Saturday Summer Series
Hosted By Greenwich Flying Squadron
Race 5   (18/01/2025) 
Updated: 18/01/2025 2:25:02 PM
Saturday Summer Series Race 5
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
ABN | STANDOWN | 1255 | D1 | Jim Lelliott |   |   | 0.780 |   |   |   | 0.0 | Etchells | 0.00 |   |
ABN | BREVA | 1268 | D1 | Allan Jamal |   |   | 0.795 |   |   |   | 0.0 | Etchell | 0.00 |   |
ABN | ON Y VA! | 5673 | D1 | Bruce Hilliard |   |   | 0.695 |   |   |   | 0.0 | Robertson 950 | 0.00 |   |
ABN | TANA | 6380 | D1 | Pam Joy |   |   | 0.735 |   |   |   | 0.0 | Jeanneau 32 | 0.00 |   |
ABN | EUREKA | 6480 | D1 | Charles Daniels |   |   | 0.687 |   |   |   | 0.0 | Hanse 371 | 0.00 |   |
ABN | SIROCCO | 6637 | D1 | Peter Dodds |   |   | 0.780 |   |   |   | 0.0 | Elan 37 | 0.00 |   |
ABN | HASTA LA VISTA | 7129 | D1 | John Veale |   |   | 0.729 |   |   |   | 0.0 | Dehler 32 | 0.00 |   |
ABN | TISM | AUS759 | D1 | Ritchie Lees |   |   | 0.769 |   |   |   | 0.0 | Etchells | 0.00 |   |
ABN | CHLOE | AUS762 | D1 | Maynier Andersen Violaris |   |   | 0.683 |   |   |   | 0.0 | Etchells | 0.00 |   |
ABN | TONIC | AUS1125 | D1 | Col Filmer Mal Blomfield |   |   | 0.772 |   |   |   | 0.0 | Etchells | 0.00 |   |
ABN | WHISKEY TANGO FOXTRO | AUS1163 | D1 | Stuart Clark |   |   | 0.803 |   |   |   | 0.0 | Etchells | 0.00 |   |
ABN | ADRENALINE | AUS1256 | D1 | Rolf Lunsmann |   |   | 0.791 |   |   |   | 0.0 | Etchells | 0.00 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
ABN | FLAIR | 1531 | D2 | Phil Hare |   |   | 0.587 |   |   |   | 0.0 | South Coast Magnum | 0.00 |   |
ABN | JOKA | 3608 | D2 | Cecil Williams |   |   | 0.607 |   |   |   | 0.0 | Cavalier 28 | 0.00 |   |
ABN | SPEEDWELL | 4113 | D2 | David Quail / John Moffat |   |   | 0.623 |   |   |   | 0.0 | Young 88 | 0.00 |   |
ABN | PACA | 6694 | D2 | Greg Jacques Andrew Wise |   |   | 0.616 |   |   |   | 0.0 | Beneteau First 27.7 | 0.00 |   |
ABN | JESTER | AUS872 | D2 | David Kiddell |   |   | 0.607 |   |   |   | 0.0 | J70 | 0.00 |   |
Results by : TopYacht