Header Image

Saturday Summer Series

Hosted By Greenwich Flying Squadron

Updated:  27/01/2024  4:43:56 PM

Series Results [PHS] for Division 1 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS759 TISM Ritchie Lees / Michael Coleman GFS 13.0 1.0 1.0 3.0 4.0 4.0
2   AUS1125 TONIC Malcolm Blomfield GFS 17.0 5.0 2.0 1.0 3.0 6.0
3   7129 HASTA LA VISTA John Veale GFS 19.0 2.0 5.0 4.0 1.0 7.0
4   AUS1163 WHISKEY TANGO FOXTRO Stuart Clark GFS 31.0 11.0C 3.0 5.0F 11.0C 1.0
5   AUS762 CHLOE Tim Murray GFS 33.5 7.0 11.0C 11.0C 2.0 2.5
6   AUS1256 ADRENALINE Rolf Lunsmann GFS 38.5 3.0 11.0C 11.0C 11.0C 2.5
7   1255 STANDOWN Jim Lelliott GFS 40.0 11.0C 11.0C 2.0 11.0C 5.0
8   6380 TANA Pam Joy GFS 43.0 6.0 4.0 11.0C 11.0C 11.0C
9   5673 ON Y VA! Bruce Hilliard GFS 48.0 4.0 11.0C 11.0C 11.0C 11.0C
10   6637 SIROCCO Peter Dodds GFS 55.0 11.0C 11.0C 11.0C 11.0C 11.0C

Series Results [PHS] for Division 2 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6694 PACA Greg Jacques/ Andrew Wise DSC/GFS 19.0 1.0 8.0C 1.0 1.0F 8.0C
2   4113 SPEEDWELL David Quail John Moffat GFS 21.0 2.0 1.0 8.0C 8.0C 2.0
3   1531 FLAIR Phil Hare GFS 24.0 4.0 3.0 8.0C 8.0C 1.0
4   3608 JOKA Cecil Williams GFS 29.0 3.0 2.0 8.0C 8.0C 8.0C
5   AUS872 JESTER David Kiddell GFS 30.0 8.0C 4.0 2.0F 8.0C 8.0C
6   M101 MISTRESS Ray Hand GFS 40.0 8.0C 8.0C 8.0C 8.0C 8.0C
6   AUS158 JAYDED Steven Butel GFS 40.0 8.0C 8.0C 8.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image