Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 1   (9/10/2024) 
Updated: 22/10/2024 9:36:14 AM
Twilight Overall Spring Autumn Series - Spring Race 1
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
DNC | HOTSPUR | 3918 | Robert Russell | D3 | S80 |   |   |   | 0.628 |   |   | 13.0 | 0.00 |   |
DNC | SPEEDWELL | 4113 | David Quail / John Moffat | D3 | Young 88 |   |   |   | 0.690 |   |   | 13.0 | 0.00 |   |
DNC | TUNNEL VISION | 4781 | Mark Dawes | D3 | Northshore 27 |   |   |   | 0.560 |   |   | 13.0 | 0.00 |   |
TLE | FAST FORWARD | 118 | Bob Paton | D3 | Young 88 |   |   |   | 0.576 |   |   | 4.0 | 0.00 |   |
TLE | CAPRIOLE | 3127 | Geoffrey Lucas | D3 | Cavalier 28 |   |   |   | 0.668 |   |   | 4.0 | 0.00 |   |
TLE | JOKA | 3608 | Cecil Williams | D3 | Cavalier 28 |   |   |   | 0.640 |   |   | 4.0 | 0.00 |   |
TLE | PEJO LARK | 4115 | Warren Richards | D3 | Cavalier 28 |   |   |   | 0.690 |   |   | 4.0 | 0.00 |   |
TLE | PACA | 6694 | Greg Jacques Andrew Wise | D3 | Beneteau First 27.7 |   |   |   | 0.723 |   |   | 4.0 | 0.00 |   |
TLE | VITESSE | 6927 | Glenda Cameronstrange | D3 | Beneteau 27.7 |   |   |   | 0.588 |   |   | 4.0 | 0.00 |   |
TLE | NEZHA | 7830 | Gordon McGrath | D3 | J80 |   |   |   | 0.589 |   |   | 4.0 | 0.00 |   |
TLE | JONGLEUR | AUS4763 | Mark Mayne | D3 | J24 |   |   |   | 0.572 |   |   | 4.0 | 0.00 |   |
TLE | ALLONS-Y | T058 | Jacques Calluaud | D3 | Tofinou 9.5 |   |   |   | 0.729 |   |   | 4.0 | 0.00 |   |
Results by : TopYacht