Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 1   (9/10/2024) 
Updated: 22/10/2024 9:36:17 AM
Twilight Overall Spring Autumn Series - Spring Race 1
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Score |
DNC | KOFI TOO | AUS183 | Joe Atkinson | D2 | Fareast 28r |   |   | 12.0 |
DNC | 3 DOGS | M88 | Michael Rooney | D2 | Adams 10 |   |   | 12.0 |
TLE | BANJO | 808 | Nick Reed | D2 | Adams 8 |   |   | 4.0 |
TLE | ECHO | 2156 | Gerry Morcombe | D2 | J99 |   |   | 4.0 |
TLE | NAUGHTY CALL | 5482 | Colin Wiley | D2 | Robertson 950 |   |   | 4.0 |
TLE | ON Y VA! | 5673 | Bruce Hilliard | D2 | Robertson 950 |   |   | 4.0 |
TLE | PISTOL DAWN | 8033 | Malcolm Thompson | D2 | Young 88 |   |   | 4.0 |
TLE | SWEENEY-TODD | AUS067 | Julian Todd | D2 | Fareast 28r |   |   | 4.0 |
TLE | BLUE PLANET | AUS110 | Chris Oneill | D2 | J99 |   |   | 4.0 |
TLE | OUTER CIRCLE | AUS138 | Andrew Arnott Dennis Arnott | D2 | Jboats J99 |   |   | 4.0 |
TLE | JESTER | GBR32 | Tim Harrington | D2 | Sydney 32 |   |   | 4.0 |
Results by : TopYacht