Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 1   (9/10/2024) 
Updated: 22/10/2024 9:36:19 AM
Twilight Overall Spring Autumn Series - Spring Race 1
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Score |
DNC | G-WHIZZ | 3425 | Graeme Davey | D5 | Elan 340 |   |   | 14.0 |
DNC | HULA | 6590 | Dj Holster | D5 | Hanse 400e |   |   | 14.0 |
DNC | MINNOW | 7080 | Richard Grundy / Stephen Grundy | D5 | Jeanneau Sun Odyssey |   |   | 14.0 |
TLE | CARDINAL SYN | 880 | Jorgen Kristoffersen | D5 | Farr 37 |   |   | 4.0 |
TLE | BONAVENTURE | 3787 | Carl Nicholls | D5 | Cavalier 37 |   |   | 4.0 |
TLE | FRENCH CONNECTION | 4150 | Mike Murphy | D5 | Jeanneau Sunshine 37 |   |   | 4.0 |
TLE | SWEET JAY | 6166 | Ralph Pickering | D5 | J109 |   |   | 4.0 |
TLE | EUREKA | 6480 | Charles Daniels | D5 | Hanse 371 |   |   | 4.0 |
TLE | WORLDS APART | 6635 | Christopher Stannard | D5 | Jeanneau 39i |   |   | 4.0 |
TLE | SIROCCO | 6637 | Peter Dodds | D5 | Elan 37 |   |   | 4.0 |
TLE | AURORA | 6904 | Jeffery Lewis | D5 | Hanse 400e |   |   | 4.0 |
TLE | PERIPATUS | 7131 | Colin Worner | D5 | Dufour 412 Gl |   |   | 4.0 |
TLE | AETOS | N381 | Christian Charalambous | D5 | Northshore 38 |   |   | 4.0 |
Results by : TopYacht