Header Image

Twlight Overall Spring Autumn Series 2024-2025

Hosted By Greenwich Flying Squadron

Race 2   (16/10/2024) 

Updated:  22/10/2024  9:39:44 AM

Twilight Overall Spring Autumn Series - Spring Race 2

PHSDIV2 results Start : 17:45
Place Boat Name Sail No Skipper Class Design Fin Tim Elapsd Cor'd T AHC BCH CHC Score PD TD
1 3 DOGS M88 Michael Rooney D2 Adams 10 18:28:35 43:35 27:30 0.631 0.743 0.669 1.0 17.75 00:00
2 NAUGHTY CALL 5482 Colin Wiley D2 Robertson 950 18:26:26 41:26 29:57 0.723 0.782 0.752 2.0 8.16 02:27
3 JESTER GBR32 Tim Harrington D2 Sydney 32 18:24:18 39:18 30:34 0.778 0.824 0.801 3.0 5.91 03:04
4 PISTOL DAWN 8033 Malcolm Thompson D2 Young 88 18:27:48 42:48 32:24 0.757 0.757 0.757 4.5 0.00 04:54
4 SWEENEY-TODD AUS067 Julian Todd D2 Fareast 28r 18:24:25 39:25 32:24 0.822 0.822 0.822 4.5 0.00 04:54
6 BANJO 808 Nick Reed D2 Adams 8 18:27:04 42:04 34:25 0.818 0.770 0.794 6.0 -5.87 06:55
7 ECHO 2156 Gerry Morcombe D2 J99 18:29:17 44:17 35:44 0.807 0.732 0.783 7.0 -9.29 08:14
8 OUTER CIRCLE AUS138 Andrew Arnott Dennis Arnott D2 Jboats J99 18:25:32 40:32 36:29 0.900 0.799 0.873 8.0 -11.22 08:59
DNC ON Y VA! 5673 Bruce Hilliard D2 Robertson 950       0.644     12.0 0.00  
DNC BLUE PLANET AUS110 Chris Oneill D2 J99       0.900     12.0 0.00  
DNC KOFI TOO AUS183 Joe Atkinson D2 Fareast 28r       0.695     12.0 0.00  



Results by : TopYacht

Footer Image