Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 2   (16/10/2024) 
Updated: 22/10/2024 9:39:45 AM
Twilight Overall Spring Autumn Series - Spring Race 2
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | FAST FORWARD | 118 | Bob Paton | D3 | Young 88 | 18:42:12 | 47:12 | 27:11 | 0.576 | 0.765 | 0.611 | 1.0 | 32.81 | 00:00 |
2 | JOKA | 3608 | Cecil Williams | D3 | Cavalier 28 | 18:45:05 | 50:05 | 32:03 | 0.640 | 0.721 | 0.678 | 2.0 | 12.66 | 04:52 |
3 | PEJO LARK | 4115 | Warren Richards | D3 | Cavalier 28 | 18:42:47 | 47:47 | 32:58 | 0.690 | 0.756 | 0.723 | 3.0 | 9.57 | 05:47 |
4 | NEZHA | 7830 | Gordon McGrath | D3 | J80 | 18:55:49 | 01:00:49 | 35:49 | 0.589 | 0.594 | 0.591 | 4.0 | 0.85 | 08:38 |
5 | JONGLEUR | AUS4763 | Mark Mayne | D3 | J24 | 18:58:08 | 01:03:08 | 36:07 | 0.572 | 0.572 | 0.572 | 5.0 | 0.00 | 08:56 |
6 | CAPRIOLE | 3127 | Geoffrey Lucas | D3 | Cavalier 28 | 18:49:08 | 54:08 | 36:10 | 0.668 | 0.667 | 0.668 | 6.0 | -0.15 | 08:59 |
7 | VITESSE | 6927 | Glenda Cameronstrange | D3 | Beneteau 27.7 | 18:56:59 | 01:01:59 | 36:27 | 0.588 | 0.583 | 0.585 | 7.0 | -0.85 | 09:16 |
8 | ALLONS-Y | T058 | Jacques Calluaud | D3 | Tofinou 9.5 | 18:45:36 | 50:36 | 36:53 | 0.729 | 0.714 | 0.721 | 8.0 | -2.06 | 09:42 |
9 | TUNNEL VISION | 4781 | Mark Dawes | D3 | Northshore 27 | 19:01:11 | 01:06:11 | 37:04 | 0.560 | 0.546 | 0.553 | 9.0 | -2.50 | 09:53 |
10 | PACA | 6694 | Greg Jacques Andrew Wise | D3 | Beneteau First 27.7 | 18:47:14 | 52:14 | 37:46 | 0.723 | 0.691 | 0.707 | 10.0 | -4.43 | 10:35 |
11 | PEA JAY | KA125 | David Dossetor | D3 | J24 | 19:08:20 | 01:13:20 | 49:12 | 0.671 | 0.493 | 0.651 | 11.0 | -26.53 | 22:01 |
DNC | HOTSPUR | 3918 | Robert Russell | D3 | S80 |   |   |   | 0.628 |   |   | 14.0 | 0.00 |   |
DNC | SPEEDWELL | 4113 | David Quail / John Moffat | D3 | Young 88 |   |   |   | 0.690 |   |   | 14.0 | 0.00 |   |
Results by : TopYacht