Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 2   (16/10/2024) 
Updated: 22/10/2024 9:39:47 AM
Twilight Overall Spring Autumn Series - Spring Race 2
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Score |
1 | JESTER | GBR32 | Tim Harrington | D2 | Sydney 32 | 18:24:18 | 39:18 | 1.0 |
2 | SWEENEY-TODD | AUS067 | Julian Todd | D2 | Fareast 28r | 18:24:25 | 39:25 | 2.0 |
3 | OUTER CIRCLE | AUS138 | Andrew Arnott Dennis Arnott | D2 | Jboats J99 | 18:25:32 | 40:32 | 3.0 |
4 | NAUGHTY CALL | 5482 | Colin Wiley | D2 | Robertson 950 | 18:26:26 | 41:26 | 4.0 |
5 | BANJO | 808 | Nick Reed | D2 | Adams 8 | 18:27:04 | 42:04 | 5.0 |
6 | PISTOL DAWN | 8033 | Malcolm Thompson | D2 | Young 88 | 18:27:48 | 42:48 | 6.0 |
7 | 3 DOGS | M88 | Michael Rooney | D2 | Adams 10 | 18:28:35 | 43:35 | 7.0 |
8 | ECHO | 2156 | Gerry Morcombe | D2 | J99 | 18:29:17 | 44:17 | 8.0 |
DNC | ON Y VA! | 5673 | Bruce Hilliard | D2 | Robertson 950 |   |   | 12.0 |
DNC | BLUE PLANET | AUS110 | Chris Oneill | D2 | J99 |   |   | 12.0 |
DNC | KOFI TOO | AUS183 | Joe Atkinson | D2 | Fareast 28r |   |   | 12.0 |
Results by : TopYacht