Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 2   (16/10/2024) 
Updated: 22/10/2024 9:39:48 AM
Twilight Overall Spring Autumn Series - Spring Race 2
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Score |
1 | FAST FORWARD | 118 | Bob Paton | D3 | Young 88 | 18:42:12 | 47:12 | 1.0 |
2 | PEJO LARK | 4115 | Warren Richards | D3 | Cavalier 28 | 18:42:47 | 47:47 | 2.0 |
3 | JOKA | 3608 | Cecil Williams | D3 | Cavalier 28 | 18:45:05 | 50:05 | 3.0 |
4 | ALLONS-Y | T058 | Jacques Calluaud | D3 | Tofinou 9.5 | 18:45:36 | 50:36 | 4.0 |
5 | PACA | 6694 | Greg Jacques Andrew Wise | D3 | Beneteau First 27.7 | 18:47:14 | 52:14 | 5.0 |
6 | CAPRIOLE | 3127 | Geoffrey Lucas | D3 | Cavalier 28 | 18:49:08 | 54:08 | 6.0 |
7 | NEZHA | 7830 | Gordon McGrath | D3 | J80 | 18:55:49 | 01:00:49 | 7.0 |
8 | VITESSE | 6927 | Glenda Cameronstrange | D3 | Beneteau 27.7 | 18:56:59 | 01:01:59 | 8.0 |
9 | JONGLEUR | AUS4763 | Mark Mayne | D3 | J24 | 18:58:08 | 01:03:08 | 9.0 |
10 | TUNNEL VISION | 4781 | Mark Dawes | D3 | Northshore 27 | 19:01:11 | 01:06:11 | 10.0 |
11 | PEA JAY | KA125 | David Dossetor | D3 | J24 | 19:08:20 | 01:13:20 | 11.0 |
DNC | HOTSPUR | 3918 | Robert Russell | D3 | S80 |   |   | 14.0 |
DNC | SPEEDWELL | 4113 | David Quail / John Moffat | D3 | Young 88 |   |   | 14.0 |
Results by : TopYacht