Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 2   (16/10/2024) 
Updated: 22/10/2024 9:39:50 AM
Twilight Overall Spring Autumn Series - Spring Race 2
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Score |
1 | ETESIAN | 1475 | Bram Penberthy | D7 | Etchells | 18:22:27 | 42:27 | 1.0 |
2 | ETCHIBAN | AUS1049 | Kevin O'Rourke | D7 | Etchells | 18:22:31 | 42:31 | 2.0 |
3 | WHISKEY TANGO FOXTRO | AUS1163 | Stuart Clark | D7 | Etchells | 18:22:48 | 42:48 | 3.0 |
4 | INCENTIVE | AUS1293 | Andrew Rickard | D7 | Etchells | 18:22:54 | 42:54 | 4.0 |
5 | TONIC | AUS1125 | Col Filmer Mal Blomfield | D7 | Etchells | 18:23:25 | 43:25 | 5.0 |
6 | FINESSE | 875 | Wayne Rigney | D7 | Etchells | 18:24:01 | 44:01 | 6.0 |
7 | CHLOE | AUS762 | Maynier Andersen Violaris | D7 | Etchells | 18:28:24 | 48:24 | 7.0 |
DNC | STANDOWN | 1255 | Jim Lelliott | D7 | Etchells |   |   | 11.0 |
DNC | TISM | AUS759 | Ritchie Lees / Michael Coleman | D7 | Etchells |   |   | 11.0 |
DNC | ADRENALINE | AUS1256 | Rolf Lunsmann | D7 | Etchells |   |   | 11.0 |
Results by : TopYacht