Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 3   (23/10/2024) 
Updated: 27/10/2024 10:56:47 AM
Twilight Spring Autumn Series Overall - Spring Race 3
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | NAUGHTY CALL | 5482 | Colin Wiley | D2 | Robertson 950 | 18:17:12 | 32:12 | 24:13 | 0.752 | 0.793 | 0.772 | 1.0 | 5.45 | 00:00 |
2 | SWEENEY-TODD | AUS067 | Julian Todd | D2 | Fareast 28r | 18:14:48 | 29:48 | 24:30 | 0.822 | 0.857 | 0.839 | 2.0 | 4.26 | 00:17 |
3 | ECHO | 2156 | Gerry Morcombe | D2 | J99 | 18:17:13 | 32:13 | 25:14 | 0.783 | 0.793 | 0.788 | 3.0 | 1.28 | 01:01 |
4 | JESTER | GBR32 | Tim Harrington | D2 | Sydney 32 | 18:16:53 | 31:53 | 25:32 | 0.801 | 0.801 | 0.801 | 4.0 | 0.00 | 01:19 |
5 | BANJO | 808 | Nick Reed | D2 | Adams 8 | 18:17:20 | 32:20 | 25:40 | 0.794 | 0.790 | 0.792 | 5.0 | -0.50 | 01:27 |
6 | ON Y VA! | 5673 | Bruce Hilliard | D2 | Robertson 950 | 18:26:38 | 41:38 | 26:49 | 0.644 | 0.613 | 0.629 | 6.0 | -4.81 | 02:36 |
7 | BLUE PLANET | AUS110 | Chris Oneill | D2 | J99 | 18:15:26 | 30:26 | 27:23 | 0.900 | 0.839 | 0.873 | 7.0 | -6.78 | 03:10 |
8 | OUTER CIRCLE | AUS138 | Andrew Arnott Dennis Arnott | D2 | Jboats J99 | 18:16:48 | 31:48 | 27:46 | 0.873 | 0.803 | 0.847 | 8.0 | -8.02 | 03:33 |
9 | PISTOL DAWN | 8033 | Malcolm Thompson | D2 | Young 88 | 18:21:45 | 36:45 | 27:49 | 0.757 | 0.695 | 0.734 | 9.0 | -8.19 | 03:36 |
DNC | KOFI TOO | AUS183 | Joe Atkinson | D2 | Fareast 28r |   |   |   | 0.695 |   |   | 12.0 | 0.00 |   |
DNC | 3 DOGS | M88 | Michael Rooney | D2 | Adams 10 |   |   |   | 0.669 |   |   | 12.0 | 0.00 |   |
Results by : TopYacht