Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 3   (23/10/2024) 
Updated: 27/10/2024 10:56:48 AM
Twilight Spring Autumn Series Overall - Spring Race 3
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | SILVER SPRAY | 4409 | David Wells | D4 | Northshore 33 | 18:46:59 | 46:59 | 25:39 | 0.546 | 0.583 | 0.565 | 1.0 | 6.78 | 00:00 |
2 | SERENDIPITY | 7073 | Peter May | D4 | Northshore 31 | 18:51:43 | 51:43 | 26:13 | 0.507 | 0.530 | 0.518 | 2.0 | 4.54 | 00:34 |
3 | FIREFLY | 6447 | Roger Gee | D4 | Bavaria 36 | 18:43:44 | 43:44 | 26:17 | 0.601 | 0.627 | 0.614 | 3.0 | 4.33 | 00:38 |
4 | WIND CHARMER | R7 | Peter Francis | D4 | Hanse 325 | 18:46:55 | 46:55 | 26:39 | 0.568 | 0.584 | 0.576 | 4.0 | 2.82 | 01:00 |
5 | SHEMOZZLE | 6334 | John Hayward And Paul Clune | D4 | Northshore 340 | 18:50:55 | 50:55 | 27:24 | 0.538 | 0.538 | 0.538 | 5.0 | 0.00 | 01:45 |
6 | TANA | 6380 | Pam Joy | D4 | Jeanneau 32 | 18:43:05 | 43:05 | 27:29 | 0.638 | 0.636 | 0.637 | 6.0 | -0.31 | 01:50 |
7 | FUZZY LOGIC | 4517 | Andrew Glassock | D4 | Eureka | 18:47:28 | 47:28 | 27:32 | 0.580 | 0.577 | 0.579 | 7.0 | -0.52 | 01:53 |
8 | VESILLE | 8456 | Patrick Medley/ Graeme Kennedy | D4 | Dehler 32 | 18:47:59 | 47:59 | 29:05 | 0.606 | 0.571 | 0.589 | 8.0 | -5.78 | 03:26 |
9 | CONQUISTA | M138 | Alan Bull | D4 | Farr 36 | 18:51:35 | 51:35 | 29:09 | 0.565 | 0.531 | 0.548 | 9.0 | -6.02 | 03:30 |
10 | HASTA LA VISTA | 7129 | John Veale | D4 | Dehler 32 | 18:48:23 | 48:23 | 31:30 | 0.651 | 0.566 | 0.631 | 10.0 | -13.06 | 05:51 |
DNC | STREETFIGHTER | 4389 | Ian Smith | D4 | Peterson 30 Santana |   |   |   | 0.533 |   |   | 13.0 | 0.00 |   |
DNC | REX | 6027 | Martin Kluckow / Mark Bowman | D4 | Beneteau 31.7 |   |   |   | 0.524 |   |   | 13.0 | 0.00 |   |
Results by : TopYacht