Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 3   (23/10/2024) 
Updated: 27/10/2024 10:56:49 AM
Twilight Spring Autumn Series Overall - Spring Race 3
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | WORLDS APART | 6635 | Christopher Stannard | D5 | Jeanneau 39i | 18:55:41 | 45:41 | 36:46 | 0.805 | 0.810 | 0.807 | 1.0 | 0.62 | 00:00 |
2 | CARDINAL SYN | 880 | Jorgen Kristoffersen | D5 | Farr 37 | 18:57:04 | 47:04 | 36:54 | 0.784 | 0.786 | 0.785 | 2.0 | 0.26 | 00:08 |
3 | AETOS | N381 | Christian Charalambous | D5 | Northshore 38 | 18:51:49 | 41:49 | 37:00 | 0.885 | 0.885 | 0.885 | 3.0 | 0.00 | 00:14 |
4 | SWEET JAY | 6166 | Ralph Pickering | D5 | J109 | 18:54:55 | 44:55 | 38:19 | 0.853 | 0.824 | 0.838 | 4.0 | -3.40 | 01:33 |
5 | FRENCH CONNECTION | 4150 | Mike Murphy | D5 | Jeanneau Sunshine 37 | 19:06:05 | 56:05 | 38:52 | 0.693 | 0.660 | 0.676 | 5.0 | -4.76 | 02:06 |
6 | SIROCCO | 6637 | Peter Dodds | D5 | Elan 37 | 19:04:42 | 54:42 | 40:35 | 0.742 | 0.676 | 0.720 | 6.0 | -8.89 | 03:49 |
7 | BONAVENTURE | 3787 | Carl Nicholls | D5 | Cavalier 37 | 19:04:19 | 54:19 | 45:18 | 0.834 | 0.681 | 0.809 | 7.0 | -18.35 | 08:32 |
DNC | G-WHIZZ | 3425 | Graeme Davey | D5 | Elan 340 |   |   |   | 0.807 |   |   | 14.0 | 0.00 |   |
DNC | EUREKA | 6480 | Charles Daniels | D5 | Hanse 371 |   |   |   | 0.649 |   |   | 14.0 | 0.00 |   |
DNC | HULA | 6590 | Dj Holster | D5 | Hanse 400e |   |   |   | 0.800 |   |   | 14.0 | 0.00 |   |
DNC | AURORA | 6904 | Jeffery Lewis | D5 | Hanse 400e |   |   |   | 0.779 |   |   | 14.0 | 0.00 |   |
DNC | MINNOW | 7080 | Richard Grundy / Stephen Grundy | D5 | Jeanneau Sun Odyssey |   |   |   | 0.648 |   |   | 14.0 | 0.00 |   |
DNC | PERIPATUS | 7131 | Colin Worner | D5 | Dufour 412 Gl |   |   |   | 0.860 |   |   | 14.0 | 0.00 |   |
Results by : TopYacht