Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 3   (23/10/2024) 
Updated: 27/10/2024 10:56:51 AM
Twilight Spring Autumn Series Overall - Spring Race 3
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Score |
1 | SWEENEY-TODD | AUS067 | Julian Todd | D2 | Fareast 28r | 18:14:48 | 29:48 | 1.0 |
2 | BLUE PLANET | AUS110 | Chris Oneill | D2 | J99 | 18:15:26 | 30:26 | 2.0 |
3 | OUTER CIRCLE | AUS138 | Andrew Arnott Dennis Arnott | D2 | Jboats J99 | 18:16:48 | 31:48 | 3.0 |
4 | JESTER | GBR32 | Tim Harrington | D2 | Sydney 32 | 18:16:53 | 31:53 | 4.0 |
5 | NAUGHTY CALL | 5482 | Colin Wiley | D2 | Robertson 950 | 18:17:12 | 32:12 | 5.0 |
6 | ECHO | 2156 | Gerry Morcombe | D2 | J99 | 18:17:13 | 32:13 | 6.0 |
7 | BANJO | 808 | Nick Reed | D2 | Adams 8 | 18:17:20 | 32:20 | 7.0 |
8 | PISTOL DAWN | 8033 | Malcolm Thompson | D2 | Young 88 | 18:21:45 | 36:45 | 8.0 |
9 | ON Y VA! | 5673 | Bruce Hilliard | D2 | Robertson 950 | 18:26:38 | 41:38 | 9.0 |
DNC | KOFI TOO | AUS183 | Joe Atkinson | D2 | Fareast 28r |   |   | 12.0 |
DNC | 3 DOGS | M88 | Michael Rooney | D2 | Adams 10 |   |   | 12.0 |
Results by : TopYacht