Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 3   (23/10/2024) 
Updated: 27/10/2024 10:56:51 AM
Twilight Spring Autumn Series Overall - Spring Race 3
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Score |
1 | FAST FORWARD | 118 | Bob Paton | D3 | Young 88 | 18:37:39 | 42:39 | 1.0 |
2 | PEJO LARK | 4115 | Warren Richards | D3 | Cavalier 28 | 18:38:54 | 43:54 | 2.0 |
3 | NEZHA | 7830 | Gordon McGrath | D3 | J80 | 18:39:43 | 44:43 | 3.0 |
4 | JOKA | 3608 | Cecil Williams | D3 | Cavalier 28 | 18:40:32 | 45:32 | 4.5 |
4 | ALLONS-Y | T058 | Jacques Calluaud | D3 | Tofinou 9.5 | 18:40:32 | 45:32 | 4.5 |
6 | CAPRIOLE | 3127 | Geoffrey Lucas | D3 | Cavalier 28 | 18:40:43 | 45:43 | 6.0 |
7 | PACA | 6694 | Greg Jacques Andrew Wise | D3 | Beneteau First 27.7 | 18:40:45 | 45:45 | 7.0 |
8 | JONGLEUR | AUS4763 | Mark Mayne | D3 | J24 | 18:44:41 | 49:41 | 8.0 |
9 | TUNNEL VISION | 4781 | Mark Dawes | D3 | Northshore 27 | 18:51:09 | 56:09 | 9.0 |
10 | JAYDED | AUS158 | Steven Butel | D3 | J24 | 18:51:19 | 56:19 | 10.0 |
11 | PEA JAY | KA125 | David Dossetor | D3 | J24 | 18:51:37 | 56:37 | 11.0 |
DNC | SPEEDWELL | 4113 | David Quail / John Moffat | D3 | Young 88 |   |   | 15.0 |
DNC | VITESSE | 6927 | Glenda Cameronstrange | D3 | Beneteau 27.7 |   |   | 15.0 |
DNS | HOTSPUR | 3918 | Robert Russell | D3 | S80 |   |   | 14.0 |
Results by : TopYacht