Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 4   (30/10/2024) 
Updated: 5/11/2024 8:07:45 AM
Twilight Spring Autumn Series Overall - Spring Race 4
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Score |
1 | FUZZY LOGIC | 4517 | Andrew Glassock | D4 | Eureka | 19:08:26 | 01:08:26 | 1.0 |
2 | TANA | 6380 | Pam Joy | D4 | Jeanneau 32 | 19:09:50 | 01:09:50 | 2.0 |
3 | VESILLE | 8456 | Patrick Medley/ Graeme Kennedy | D4 | Dehler 32 | 19:11:30 | 01:11:30 | 3.0 |
4 | HASTA LA VISTA | 7129 | John Veale | D4 | Dehler 32 | 19:12:06 | 01:12:06 | 4.0 |
5 | FIREFLY | 6447 | Roger Gee | D4 | Bavaria 36 | 19:14:52 | 01:14:52 | 5.0 |
6 | SHEMOZZLE | 6334 | John Hayward And Paul Clune | D4 | Northshore 340 | 19:18:27 | 01:18:27 | 6.0 |
7 | SILVER SPRAY | 4409 | David Wells | D4 | Northshore 33 | 19:19:38 | 01:19:38 | 7.0 |
8 | WIND CHARMER | R7 | Peter Francis | D4 | Hanse 325 | 19:19:45 | 01:19:45 | 8.0 |
9 | SERENDIPITY | 7073 | Peter May | D4 | Northshore 31 | 19:27:40 | 01:27:40 | 9.0 |
DNF | REX | 6027 | Martin Kluckow / Mark Bowman | D4 | Beneteau 31.7 |   |   | 10.0 |
Results by : TopYacht