Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Updated: 30/10/2024 10:49:27 AM
Twilight Spring Autumn Series Overall - Spring Race 4
Sail No | Boat Name | Class | First Name | Last Name | First Race | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
16 | GRETA | D1 | Andrew Davidson / | Clive Hassett | 1 | Hood Halvorsen 25 | 0.614 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
22 | ANNABELLA | D1 | Peter | Rowley | 1 | Compass 29 | 0.561 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
325 | RESTLESS | D1 | Leigh | McLaughlin | 1 | Traditional 30 | 0.606 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
1000 | BARUBI | D1 | Michael | Wise | 2 | Endeavour 26 | 0.618 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
1893 | VENTURA | D1 | Anthony | Kongats | 1 | G.L. Watson | 0.624 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
2750 | FORCE FOUR | D1 | Tim | Kannegieter | 2 | Bonbridge 27 | 0.608 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
4640 | ZANDA | D1 | Philip | McGrath | 2 | Eastcoast 31 | 0.728 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
5596 | DOLPHIN II | D1 | Johan | Brinch | 1 | Compass 29 | 0.476 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
6402 | BELLA | D1 | Andrew | Robertson | 1 | Catalina Capri 22 | 0.647 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
M101 | MISTRESS | D1 | Ray | Hand | 1 | Adams 31 | 0.558 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
MH117 | HIGHLAND GHOST | D1 | James | Douglas | 1 | Carter 33 | 0.602 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
SM226 | RED WILLIAM | D1 | James | Kearney | 1 | S&S 34 | 0.690 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | First Race | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
808 | BANJO | D2 | Nick | Reed | 1 | Adams 8 |   | 0.792 |   |   |   |   |   |   | IN |   |   |   |   |   |
2156 | ECHO | D2 | Gerry | Morcombe | 1 | J99 |   | 0.788 |   |   |   |   |   |   | IN |   |   |   |   |   |
5482 | NAUGHTY CALL | D2 | Colin | Wiley | 1 | Robertson 950 |   | 0.772 |   |   |   |   |   |   | IN |   |   |   |   |   |
5673 | ON Y VA! | D2 | Bruce | Hilliard | 1 | Robertson 950 |   | 0.629 |   |   |   |   |   |   | IN |   |   |   |   |   |
8033 | PISTOL DAWN | D2 | Malcolm | Thompson | 1 | Young 88 |   | 0.734 |   |   |   |   |   |   | IN |   |   |   |   |   |
AUS067 | SWEENEY-TODD | D2 | Julian | Todd | 1 | Fareast 28r |   | 0.839 |   |   |   |   |   |   | IN |   |   |   |   |   |
AUS110 | BLUE PLANET | D2 | Chris | Oneill | 1 | J99 |   | 0.873 |   |   |   |   |   |   | IN |   |   |   |   |   |
AUS138 | OUTER CIRCLE | D2 | Andrew Arnott | Dennis Arnott | 1 | Jboats J99 |   | 0.847 |   |   |   |   |   |   | IN |   |   |   |   |   |
AUS183 | KOFI TOO | D2 | Joe | Atkinson | 1 | Fareast 28r |   | 0.695 |   |   |   |   |   |   | IN |   |   |   |   |   |
GBR32 | JESTER | D2 | Tim | Harrington | 1 | Sydney 32 |   | 0.801 |   |   |   |   |   |   | IN |   |   |   |   |   |
M88 | 3 DOGS | D2 | Michael | Rooney | 1 | Adams 10 |   | 0.669 |   |   |   |   |   |   | IN |   |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | First Race | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
118 | FAST FORWARD | D3 | Bob | Paton | 1 | Young 88 |   |   | 0.648 |   |   |   |   |   |   | IN |   |   |   |   |
3127 | CAPRIOLE | D3 | Geoffrey | Lucas | 1 | Cavalier 28 |   |   | 0.672 |   |   |   |   |   |   | IN |   |   |   |   |
3608 | JOKA | D3 | Cecil | Williams | 1 | Cavalier 28 |   |   | 0.678 |   |   |   |   |   |   | IN |   |   |   |   |
3918 | HOTSPUR | D3 | Robert | Russell | 1 | S80 |   |   | 0.628 |   |   |   |   |   |   | IN |   |   |   |   |
4113 | SPEEDWELL | D3 | David Quail / | John Moffat | 1 | Young 88 |   |   | 0.690 |   |   |   |   |   |   | IN |   |   |   |   |
4115 | PEJO LARK | D3 | Warren | Richards | 1 | Cavalier 28 |   |   | 0.713 |   |   |   |   |   |   | IN |   |   |   |   |
4781 | TUNNEL VISION | D3 | Mark | Dawes | 1 | Northshore 27 |   |   | 0.551 |   |   |   |   |   |   | IN |   |   |   |   |
6694 | PACA | D3 | Greg Jacques | Andrew Wise | 1 | Beneteau First 27.7 |   |   | 0.691 |   |   |   |   |   |   | IN |   |   |   |   |
6927 | VITESSE | D3 | Glenda | Cameronstrange | 1 | Beneteau 27.7 |   |   | 0.585 |   |   |   |   |   |   | IN |   |   |   |   |
7830 | NEZHA | D3 | Gordon | McGrath | 1 | J80 |   |   | 0.626 |   |   |   |   |   |   | IN |   |   |   |   |
AUS158 | JAYDED | D3 | Steven | Butel | 3 | J24 |   |   | 0.559 |   |   |   |   |   |   | IN |   |   |   |   |
AUS4763 | JONGLEUR | D3 | Mark | Mayne | 1 | J24 |   |   | 0.597 |   |   |   |   |   |   | IN |   |   |   |   |
KA125 | PEA JAY | D3 | David | Dossetor | 2 | J24 |   |   | 0.631 |   |   |   |   |   |   | IN |   |   |   |   |
T058 | ALLONS-Y | D3 | Jacques | Calluaud | 1 | Tofinou 9.5 |   |   | 0.699 |   |   |   |   |   |   | IN |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | First Race | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
4389 | STREETFIGHTER | D4 | Ian | Smith | 1 | Peterson 30 Santana |   |   |   | 0.533 |   |   |   |   |   |   | IN |   |   |   |
4409 | SILVER SPRAY | D4 | David | Wells | 1 | Northshore 33 |   |   |   | 0.565 |   |   |   |   |   |   | IN |   |   |   |
4517 | FUZZY LOGIC | D4 | Andrew | Glassock | 1 | Eureka |   |   |   | 0.579 |   |   |   |   |   |   | IN |   |   |   |
6027 | REX | D4 | Martin Kluckow / | Mark Bowman | 1 | Beneteau 31.7 |   |   |   | 0.524 |   |   |   |   |   |   | IN |   |   |   |
6334 | SHEMOZZLE | D4 | John Hayward And | Paul Clune | 1 | Northshore 340 |   |   |   | 0.538 |   |   |   |   |   |   | IN |   |   |   |
6380 | TANA | D4 | Pam | Joy | 1 | Jeanneau 32 |   |   |   | 0.637 |   |   |   |   |   |   | IN |   |   |   |
6447 | FIREFLY | D4 | Roger | Gee | 1 | Bavaria 36 |   |   |   | 0.614 |   |   |   |   |   |   | IN |   |   |   |
7073 | SERENDIPITY | D4 | Peter | May | 1 | Northshore 31 |   |   |   | 0.518 |   |   |   |   |   |   | IN |   |   |   |
7129 | HASTA LA VISTA | D4 | John | Veale | 1 | Dehler 32 |   |   |   | 0.631 |   |   |   |   |   |   | IN |   |   |   |
8456 | VESILLE | D4 | Patrick Medley/ | Graeme Kennedy | 1 | Dehler 32 |   |   |   | 0.589 |   |   |   |   |   |   | IN |   |   |   |
M138 | CONQUISTA | D4 | Alan | Bull | 1 | Farr 36 |   |   |   | 0.548 |   |   |   |   |   |   | IN |   |   |   |
R7 | WIND CHARMER | D4 | Peter | Francis | 1 | Hanse 325 |   |   |   | 0.576 |   |   |   |   |   |   | IN |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | First Race | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
880 | CARDINAL SYN | D5 | Jorgen | Kristoffersen | 1 | Farr 37 |   |   |   |   | 0.785 |   |   |   |   |   |   | IN |   |   |
3425 | G-WHIZZ | D5 | Graeme | Davey | 1 | Elan 340 |   |   |   |   | 0.807 |   |   |   |   |   |   | IN |   |   |
3787 | BONAVENTURE | D5 | Carl | Nicholls | 1 | Cavalier 37 |   |   |   |   | 0.809 |   |   |   |   |   |   | IN |   |   |
4150 | FRENCH CONNECTION | D5 | Mike | Murphy | 1 | Jeanneau Sunshine 37 |   |   |   |   | 0.676 |   |   |   |   |   |   | IN |   |   |
6166 | SWEET JAY | D5 | Ralph | Pickering | 1 | J109 |   |   |   |   | 0.838 |   |   |   |   |   |   | IN |   |   |
6480 | EUREKA | D5 | Charles | Daniels | 1 | Hanse 371 |   |   |   |   | 0.649 |   |   |   |   |   |   | IN |   |   |
6590 | HULA | D5 | Dj | Holster | 1 | Hanse 400e |   |   |   |   | 0.800 |   |   |   |   |   |   | IN |   |   |
6635 | WORLDS APART | D5 | Christopher | Stannard | 1 | Jeanneau 39i |   |   |   |   | 0.807 |   |   |   |   |   |   | IN |   |   |
6637 | SIROCCO | D5 | Peter | Dodds | 1 | Elan 37 |   |   |   |   | 0.720 |   |   |   |   |   |   | IN |   |   |
6904 | AURORA | D5 | Jeffery | Lewis | 1 | Hanse 400e |   |   |   |   | 0.779 |   |   |   |   |   |   | IN |   |   |
7080 | MINNOW | D5 | Richard Grundy / | Stephen Grundy | 1 | Jeanneau Sun Odyssey |   |   |   |   | 0.648 |   |   |   |   |   |   | IN |   |   |
7131 | PERIPATUS | D5 | Colin | Worner | 1 | Dufour 412 Gl |   |   |   |   | 0.860 |   |   |   |   |   |   | IN |   |   |
N381 | AETOS | D5 | Christian | Charalambous | 1 | Northshore 38 |   |   |   |   | 0.885 |   |   |   |   |   |   | IN |   |   |
Sail No | Boat Name | Class | First Name | Last Name | First Race | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
112 | JOLI | D6 | Adrian | Van Bellen | 1 | J112 E |   |   |   |   |   | 0.839 |   |   |   |   |   |   | IN |   |
2806 | PASSION XI | D6 | David | Edmiston | 1 | Didi 120 |   |   |   |   |   | 0.884 |   |   |   |   |   |   | IN |   |
6115 | CHAINSAW | D6 | John | Amos | 1 | Sydney 38 |   |   |   |   |   | 0.884 |   |   |   |   |   |   | IN |   |
6755 | GWM PENNANT HILLS | D6 | Ian | Creak | 1 | Beneteau 47.7 |   |   |   |   |   | 0.751 |   |   |   |   |   |   | IN |   |
6774 | JACKPOT | D6 | Robert | Hale | 1 | J122 |   |   |   |   |   | 0.857 |   |   |   |   |   |   | IN |   |
7177 | MERIDIAN | D6 | Stephen | Bradley | 1 | J112 E |   |   |   |   |   | 0.839 |   |   |   |   |   |   | IN |   |
8800 | FIREBALL | D6 | Bill | Lea | 1 | Beneteau 40.7 |   |   |   |   |   | 0.756 |   |   |   |   |   |   | IN |   |
8938 | AGROVATION | D6 | Michael | Groves | 1 | Sydney 38 |   |   |   |   |   | 0.860 |   |   |   |   |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | First Race | Design | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
875 | FINESSE | D7 | Wayne | Rigney | 1 | Etchells |   |   |   |   |   |   | 0.754 |   |   |   |   |   |   | IN |
1255 | STANDOWN | D7 | Jim | Lelliott | 1 | Etchells |   |   |   |   |   |   | 0.806 |   |   |   |   |   |   | IN |
1475 | ETESIAN | D7 | Bram | Penberthy | 1 | Etchells |   |   |   |   |   |   | 0.784 |   |   |   |   |   |   | IN |
AUS759 | TISM | D7 | Ritchie Lees / | Michael Coleman | 1 | Etchells |   |   |   |   |   |   | 0.766 |   |   |   |   |   |   | IN |
AUS762 | CHLOE | D7 | Maynier Andersen | Violaris | 1 | Etchells |   |   |   |   |   |   | 0.767 |   |   |   |   |   |   | IN |
AUS1049 | ETCHIBAN | D7 | Kevin | O'Rourke | 1 | Etchells |   |   |   |   |   |   | 0.779 |   |   |   |   |   |   | IN |
AUS1125 | TONIC | D7 | Col Filmer | Mal Blomfield | 1 | Etchells |   |   |   |   |   |   | 0.778 |   |   |   |   |   |   | IN |
AUS1163 | WHISKEY TANGO FOXTRO | D7 | Stuart | Clark | 2 | Etchells |   |   |   |   |   |   | 0.804 |   |   |   |   |   |   | IN |
AUS1256 | ADRENALINE | D7 | Rolf | Lunsmann | 1 | Etchells |   |   |   |   |   |   | 0.801 |   |   |   |   |   |   | IN |
AUS1293 | INCENTIVE | D7 | Andrew | Rickard | 1 | Etchells |   |   |   |   |   |   | 0.757 |   |   |   |   |   |   | IN |
Results by : TopYacht