Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 5   (6/11/2024) 
Updated: 11/11/2024 9:41:55 AM
Twilight Spring Autumn Series Overall - Spring Race 5
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
1 | EUREKA | 6480 | Charles Daniels | D5 | Hanse 371 | 19:55:30 | 01:45:30 | 01:11:06 | 0.674 | 0.722 | 0.698 | 1.0 | 7.12 | 00:00 |
2 | MINNOW | 7080 | Richard Grundy / Stephen Grundy | D5 | Jeanneau Sun Odyssey | 20:01:53 | 01:51:53 | 01:12:30 | 0.648 | 0.681 | 0.665 | 2.0 | 5.09 | 01:24 |
3 | SIROCCO | 6637 | Peter Dodds | D5 | Elan 37 | 19:59:10 | 01:49:10 | 01:16:12 | 0.698 | 0.698 | 0.698 | 3.0 | 0.00 | 05:06 |
4 | CARDINAL SYN | 880 | Jorgen Kristoffersen | D5 | Farr 37 | 19:54:30 | 01:44:30 | 01:22:33 | 0.790 | 0.729 | 0.766 | 4.0 | -7.72 | 11:27 |
5 | SWEET JAY | 6166 | Ralph Pickering | D5 | J109 | 19:54:43 | 01:44:43 | 01:25:52 | 0.820 | 0.728 | 0.795 | 5.5 | -11.22 | 14:46 |
5 | WORLDS APART | 6635 | Christopher Stannard | D5 | Jeanneau 39i | 19:54:43 | 01:44:43 | 01:25:52 | 0.820 | 0.728 | 0.795 | 5.5 | -11.22 | 14:46 |
7 | AETOS | N381 | Christian Charalambous | D5 | Northshore 38 | 19:54:09 | 01:44:09 | 01:30:24 | 0.868 | 0.732 | 0.842 | 7.0 | -15.67 | 19:18 |
DNC | G-WHIZZ | 3425 | Graeme Davey | D5 | Elan 340 |   |   |   | 0.807 |   |   | 14.0 | 0.00 |   |
DNC | BONAVENTURE | 3787 | Carl Nicholls | D5 | Cavalier 37 |   |   |   | 0.794 |   |   | 14.0 | 0.00 |   |
DNC | HULA | 6590 | Dj Holster | D5 | Hanse 400e |   |   |   | 0.800 |   |   | 14.0 | 0.00 |   |
DNC | AURORA | 6904 | Jeffery Lewis | D5 | Hanse 400e |   |   |   | 0.779 |   |   | 14.0 | 0.00 |   |
DNC | PERIPATUS | 7131 | Colin Worner | D5 | Dufour 412 Gl |   |   |   | 0.834 |   |   | 14.0 | 0.00 |   |
DNF | FRENCH CONNECTION | 4150 | Mike Murphy | D5 | Jeanneau Sunshine 37 |   |   |   | 0.676 |   |   | 8.0 | 0.00 |   |
Results by : TopYacht