Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 5   (6/11/2024) 
Updated: 11/11/2024 9:41:57 AM
Twilight Spring Autumn Series Overall - Spring Race 5
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Score |
1 | JAYDED | AUS158 | Steven Butel | D3 | J24 | 19:33:01 | 01:38:01 | 1.0 |
2 | FAST FORWARD | 118 | Bob Paton | D3 | Young 88 | 19:34:44 | 01:39:44 | 2.0 |
3 | PEJO LARK | 4115 | Warren Richards | D3 | Cavalier 28 | 19:53:06 | 01:58:06 | 3.0 |
4 | JOKA | 3608 | Cecil Williams | D3 | Cavalier 28 | 19:53:54 | 01:58:54 | 4.0 |
5 | NEZHA | 7830 | Gordon McGrath | D3 | J80 | 19:54:07 | 01:59:07 | 5.0 |
6 | ALLONS-Y | T058 | Jacques Calluaud | D3 | Tofinou 9.5 | 19:54:30 | 01:59:30 | 6.0 |
7 | PACA | 6694 | Greg Jacques Andrew Wise | D3 | Beneteau First 27.7 | 19:55:01 | 02:00:01 | 7.0 |
8 | CAPRIOLE | 3127 | Geoffrey Lucas | D3 | Cavalier 28 | 19:56:24 | 02:01:24 | 8.0 |
9 | PEA JAY | KA125 | David Dossetor | D3 | J24 | 20:00:21 | 02:05:21 | 9.0 |
DNC | HOTSPUR | 3918 | Robert Russell | D3 | S80 |   |   | 15.0 |
DNC | SPEEDWELL | 4113 | David Quail / John Moffat | D3 | Young 88 |   |   | 15.0 |
DNC | VITESSE | 6927 | Glenda Cameronstrange | D3 | Beneteau 27.7 |   |   | 15.0 |
DNC | JONGLEUR | AUS4763 | Mark Mayne | D3 | J24 |   |   | 15.0 |
DNF | TUNNEL VISION | 4781 | Mark Dawes | D3 | Northshore 27 |   |   | 10.0 |
Results by : TopYacht