Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 7   (20/11/2024) 
Updated: 20/11/2024 8:11:00 PM
Twilight Spring Autumn Series Overall - Spring Race 7
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Score |
1 | SWEENEY-TODD | AUS067 | Julian Todd | D2 | Fareast 28r | 18:50:27 | 01:05:27 | 1.0 |
2 | JESTER | GBR32 | Tim Harrington | D2 | Sydney 32 | 18:51:59 | 01:06:59 | 2.0 |
3 | ECHO | 2156 | Gerry Morcombe | D2 | J99 | 18:52:20 | 01:07:20 | 3.0 |
4 | BANJO | 808 | Nick Reed | D2 | Adams 8 | 18:52:52 | 01:07:52 | 4.0 |
5 | ON Y VA! | 5673 | Bruce Hilliard | D2 | Robertson 950 | 18:56:23 | 01:11:23 | 5.0 |
6 | 3 DOGS | M88 | Michael Rooney | D2 | Adams 10 | 18:59:22 | 01:14:22 | 6.0 |
7 | NAUGHTY CALL | 5482 | Colin Wiley | D2 | Robertson 950 | 18:59:27 | 01:14:27 | 7.0 |
Results by : TopYacht