Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 7   (20/11/2024) 
Updated: 20/11/2024 8:11:01 PM
Twilight Spring Autumn Series Overall - Spring Race 7
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Score |
1 | AETOS | N381 | Christian Charalambous | D5 | Northshore 38 | 19:03:43 | 53:43 | 1.0 |
2 | WORLDS APART | 6635 | Christopher Stannard | D5 | Jeanneau 39i | 19:04:59 | 54:59 | 2.0 |
3 | CARDINAL SYN | 880 | Jorgen Kristoffersen | D5 | Farr 37 | 19:08:17 | 58:17 | 3.0 |
4 | MINNOW | 7080 | Richard Grundy / Stephen Grundy | D5 | Jeanneau Sun Odyssey | 19:08:33 | 58:33 | 4.0 |
5 | BONAVENTURE | 3787 | Carl Nicholls | D5 | Cavalier 37 | 19:09:02 | 59:02 | 5.0 |
6 | SIROCCO | 6637 | Peter Dodds | D5 | Elan 37 | 19:11:20 | 01:01:20 | 6.0 |
7 | PERIPATUS | 7131 | Colin Worner | D5 | Dufour 412 Gl | 19:15:16 | 01:05:16 | 7.0 |
8 | FRENCH CONNECTION | 4150 | Mike Murphy | D5 | Jeanneau Sunshine 37 | 19:16:15 | 01:06:15 | 8.0 |
Results by : TopYacht