Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 8   (27/11/2024) 
Updated: 28/11/2024 12:45:25 PM
Twilight Spring Autumn Series Overall - Spring Race 8
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | PD | TD |
DNC | STREETFIGHTER | 4389 | Ian Smith | D4 | Peterson 30 Santana |   |   |   | 0.533 |   |   | 13.0 | 0.00 |   |
DNC | REX | 6027 | Martin Kluckow / Mark Bowman | D4 | Beneteau 31.7 |   |   |   | 0.508 |   |   | 13.0 | 0.00 |   |
TLE | SILVER SPRAY | 4409 | David Wells | D4 | Northshore 33 |   |   |   | 0.556 |   |   | 4.0 | 0.00 |   |
TLE | FUZZY LOGIC | 4517 | Andrew Glassock | D4 | Eureka |   |   |   | 0.600 |   |   | 4.0 | 0.00 |   |
TLE | SHEMOZZLE | 6334 | John Hayward And Paul Clune | D4 | Northshore 340 |   |   |   | 0.562 |   |   | 4.0 | 0.00 |   |
TLE | TANA | 6380 | Pam Joy | D4 | Jeanneau 32 |   |   |   | 0.617 |   |   | 4.0 | 0.00 |   |
TLE | FIREFLY | 6447 | Roger Gee | D4 | Bavaria 36 |   |   |   | 0.596 |   |   | 4.0 | 0.00 |   |
TLE | SERENDIPITY | 7073 | Peter May | D4 | Northshore 31 |   |   |   | 0.508 |   |   | 4.0 | 0.00 |   |
TLE | HASTA LA VISTA | 7129 | John Veale | D4 | Dehler 32 |   |   |   | 0.644 |   |   | 4.0 | 0.00 |   |
TLE | VESILLE | 8456 | Patrick Medley/ Graeme Kennedy | D4 | Dehler 32 |   |   |   | 0.588 |   |   | 4.0 | 0.00 |   |
TLE | CONQUISTA | M138 | Alan Bull | D4 | Farr 36 |   |   |   | 0.611 |   |   | 4.0 | 0.00 |   |
TLE | WIND CHARMER | R7 | Peter Francis | D4 | Hanse 325 |   |   |   | 0.553 |   |   | 4.0 | 0.00 |   |
Results by : TopYacht