Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 8   (27/11/2024) 
Updated: 28/11/2024 12:45:28 PM
Twilight Spring Autumn Series Overall - Spring Race 8
Place | Boat Name | Sail No | Skipper | Class | Design | Fin Tim | Elapsd | Score |
DNC | HOTSPUR | 3918 | Robert Russell | D3 | S80 |   |   | 15.0 |
DNC | SPEEDWELL | 4113 | David Quail / John Moffat | D3 | Young 88 |   |   | 15.0 |
DNC | TUNNEL VISION | 4781 | Mark Dawes | D3 | Northshore 27 |   |   | 15.0 |
DNC | PEA JAY | KA125 | David Dossetor | D3 | J24 |   |   | 15.0 |
TLE | FAST FORWARD | 118 | Bob Paton | D3 | Young 88 |   |   | 4.0 |
TLE | CAPRIOLE | 3127 | Geoffrey Lucas | D3 | Cavalier 28 |   |   | 4.0 |
TLE | JOKA | 3608 | Cecil Williams | D3 | Cavalier 28 |   |   | 4.0 |
TLE | PEJO LARK | 4115 | Warren Richards | D3 | Cavalier 28 |   |   | 4.0 |
TLE | PACA | 6694 | Greg Jacques Andrew Wise | D3 | Beneteau First 27.7 |   |   | 4.0 |
TLE | VITESSE | 6927 | Glenda Cameronstrange | D3 | Beneteau 27.7 |   |   | 4.0 |
TLE | NEZHA | 7830 | Gordon McGrath | D3 | J80 |   |   | 4.0 |
TLE | JAYDED | AUS158 | Steven Butel | D3 | J24 |   |   | 4.0 |
TLE | JONGLEUR | AUS4763 | Mark Mayne | D3 | J24 |   |   | 4.0 |
TLE | ALLONS-Y | T058 | Jacques Calluaud | D3 | Tofinou 9.5 |   |   | 4.0 |
Results by : TopYacht