Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Updated: 26/03/2025 7:47:28 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M101 | MISTRESS | Ray Hand | GFS | 44.0 | 4.0 | 1.0 | 1.0 | 5.0 | 2.0 | 4.0 | 8.0 | [13.0C] | [13.0C] | [13.0C] | 2.0 | 1.0 | 4.0 | 8.0 | 4.0T |
2 |   | 325 | RESTLESS | Leigh McLaughlin | GFS | 45.0 | [7.0] | 3.0 | 3.0 | [7.0] | 5.0 | 5.0 | 6.0 | 4.0T | [9.0] | 1.0 | 3.0 | 3.0 | 3.0 | 5.0 | 4.0T |
3 |   | 16 | GRETA | Andrew Davidson / Clive Hassett | GFS | 48.0 | 6.0 | 6.0 | 4.0 | 1.0 | 6.0 | [7.0] | 2.0 | 4.0T | 3.0 | [7.0] | [13.0C] | 4.0 | 5.0 | 3.0 | 4.0T |
4 | 1.0S | 5596 | DOLPHIN II | Johan Brinch | GFS | 52.0 | 9.0 | 9.0 | [14.0C] | 8.0 | [14.0C] | 2.0 | [9.0] | 4.0T | 1.0 | 5.0 | 5.0 | 2.0 | 1.0 | 2.0 | 4.0T |
5 |   | 2750 | FORCE FOUR | Tim Kannegieter | GFS | 52.0 | 2.0 | 7.0 | 5.0 | 2.0 | 3.0 | 3.0 | 1.0 | 4.0T | 8.0 | [13.0C] | 7.0 | [9.0] | 6.0 | 4.0 | [10.0C] |
6 |   | 1000 | BARUBI | Michael Wise | GFS | 61.0 | 3.0 | 8.0 | [14.0C] | 3.0 | 8.0 | 1.0 | 5.0 | [13.0C] | 5.0 | 8.0 | 1.0 | 6.0 | 7.0 | 6.0 | [10.0C] |
7 |   | 22 | ANNABELLA | Peter Rowley | GFS | 63.0 | 8.0 | 5.0 | 6.0F | 4.0 | 1.0 | 8.0 | [10.0] | [13.0C] | 2.0 | 6.0 | 6.0 | 8.0 | 2.0 | 7.0 | [10.0C] |
8 |   | 4640 | ZANDA | Philip McGrath | GFS | 65.0 | 5.0 | 4.0 | 2.0 | 6.0 | 7.0 | 6.0 | 3.0 | 4.0T | [10.0] | 4.0 | 8.0 | 7.0 | [13.0C] | 9.0 | [10.0C] |
9 |   | SM226 | RED WILLIAM | James Kearney | GFS | 84.0 | 14.0C | [14.0C] | [14.0C] | [14.0C] | 9.0 | 9.0 | 4.0 | 4.0T | 6.0 | 2.0 | 4.0 | 13.0C | 8.0 | 1.0 | 10.0C |
10 |   | MH117 | HIGHLAND GHOST | James Douglas | GFS | 102.0 | [14.0C] | 2.0 | [14.0C] | [14.0C] | 4.0 | 10.0 | 7.0 | 4.0T | 4.0 | 13.0C | 9.0F | 13.0C | 13.0C | 13.0C | 10.0C |
11 |   | 6402 | BELLA | Andrew Robertson | GFS | 123.0 | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 13.0C | 4.0T | 7.0 | 3.0 | 13.0C | 5.0 | 13.0C | 13.0C | 10.0C |
12 |   | 1893 | VENTURA | Anthony Kongats | RSYS | 143.0 | 1.0 | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 10.0C |
13 |   | 4302 | KIA KAHA | Jane Bolster | GFS | 156.0 | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 10.0C |
Results by : TopYacht