Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Updated: 26/03/2025 7:47:30 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6755 | GWM PENNANT HILLS | Ian Creak | GFS | 34.0 | [7.0] | 1.0 | 6.0 | 2.0 | 5.0 | 2.0 | 3.0 | 4.0T | 3.0 | [6.0] | 1.0 | [7.0F] | 2.0 | 1.0 | 4.0T |
2 |   | 8800 | FIREBALL | Bill Lea | GFS | 37.0 | 3.0 | 2.0 | 5.0 | 1.0 | 4.0 | 1.0 | 1.0 | 4.0T | 2.0 | [9.0C] | 5.0 | [6.0] | 5.0 | [5.0] | 4.0T |
3 |   | 112 | JOLI | Adrian Van Bellen | GFS/RSYS | 38.0 | [6.0] | 5.0 | 2.0 | 4.0 | 2.0 | 3.0 | [5.0] | 4.0T | [5.0] | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 | 4.0T |
4 |   | 2806 | PASSION XI | David Edmiston | GFS | 40.5 | 2.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | [6.0] | 4.0T | 4.0 | 2.0 | [6.0] | 3.5 | [6.0] | 2.0 | 4.0T |
5 |   | 6774 | JACKPOT | Robert Hale | GFS | 48.0 | 5.0 | 6.0 | 1.0 | 3.0 | 1.0 | [9.0C] | 2.0 | [9.0C] | 8.0 | 4.0 | [9.0C] | 2.0 | 8.0 | 4.0 | 4.0T |
6 |   | 6115 | CHAINSAW | John Amos | GFS | 53.0 | 1.0 | 7.0 | 3.0 | 6.0 | 9.0C | [9.0C] | [9.0C] | 4.0T | 6.0 | 5.0 | 2.0 | 5.0 | 1.0 | [9.0C] | 4.0T |
7 |   | 7177 | MERIDIAN | Stephen Bradley | GFS | 58.5 | 4.0 | 4.0 | 9.0C | 9.0C | [9.0C] | [9.0C] | 4.0 | 4.0T | 7.0 | [9.0C] | 3.0 | 3.5 | 4.0 | 3.0G | 4.0T |
8 |   | 8938 | AGROVATION | Michael Groves | GFS | 80.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 4.0T | 1.0 | 1.0 | [9.0C] | [9.0C] | 7.0 | [9.0C] | 4.0T |
Results by : TopYacht