Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Updated: 26/03/2025 7:47:30 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1049 | ETCHIBAN | Kevin O'Rourke | GFS | 36.0 | 3.0 | [8.0] | 4.0 | 3.0 | 2.0 | 1.0 | [9.0] | 4.0T | 3.0 | 6.0 | [6.0] | 3.0 | 2.0 | 1.0 | 4.0T |
2 |   | AUS762 | CHLOE | Maynier Andersen Violaris | GFS | 40.0 | 2.0 | 2.0 | 3.0 | 7.0 | [11.0C] | 2.0 | 3.0 | 4.0T | 1.0 | 4.0 | 7.0 | [8.0] | 1.0 | [7.0] | 4.0T |
3 |   | AUS1125 | TONIC | Col Filmer Mal Blomfield | GFS | 43.0 | 5.0 | 5.0 | 2.0 | [11.0C] | 1.0 | 5.0 | [7.0] | 4.0T | 2.0 | 3.0 | 5.0 | [5.0] | 3.0 | 4.0 | 4.0T |
4 |   | AUS1293 | INCENTIVE | Andrew Rickard | GFS | 49.0 | 6.0 | 4.0 | 1.0 | 5.0 | 4.0 | 4.0 | [11.0C] | 4.0T | 6.0 | 2.0 | 3.0 | 7.0 | [8.0] | 3.0 | [10.0C] |
5 |   | 1475 | ETESIAN | Bram Penberthy | GFS | 52.0 | [11.0C] | 7.0 | 6.0 | 1.0 | 6.0 | 8.0 | 5.0 | 4.0T | 4.0 | 1.0 | [8.0F] | [9.0] | 4.0 | 2.0 | 4.0T |
6 | 1.0S | AUS1163 | WHISKEY TANGO FOXTRO | Stuart Clark | GFS | 56.0 | 1.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 2.0 | [11.0C] | [11.0C] | [11.0C] | 4.0 | 1.0 | 6.0 | 6.0 | 10.0C |
7 |   | 875 | FINESSE | Wayne Rigney | GFS | 56.0 | 7.0F | 1.0 | 8.0 | 2.0 | 7.0 | 7.0 | 4.0 | [11.0C] | [9.0F] | [8.0] | 2.0 | 2.0 | 7.0 | 5.0 | 4.0T |
8 |   | AUS1256 | ADRENALINE | Rolf Lunsmann | GFS | 71.0 | 11.0C | 3.0 | 7.0 | 6.0 | 11.0C | 3.0 | 6.0 | [11.0C] | 8.0 | [11.0C] | 1.0 | 6.0 | 5.0 | [11.0C] | 4.0T |
9 |   | AUS759 | TISM | Ritchie Lees / Michael Coleman | GFS | 86.0 | 4.0 | 11.0C | 11.0C | 11.0C | 11.0C | 9.0 | 1.0 | [11.0C] | 5.0 | 7.0 | 8.0F | 4.0 | [11.0C] | [11.0C] | 4.0T |
10 |   | 1255 | STANDOWN | Jim Lelliott | GFS | 103.0 | 11.0C | 11.0C | 11.0C | 11.0C | 3.0 | 11.0C | 8.0 | 4.0T | 7.0 | 5.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] | 10.0C |
Results by : TopYacht