Header Image

Twlight Overall Spring Autumn Series 2024-2025

Hosted By Greenwich Flying Squadron

Updated:  3/04/2025  11:23:10 AM

Series Results [ORANGESCRATCH] up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4640 ZANDA Philip McGrath GFS 39.0 3.0 5.0 2.0 1.0 3.0 1.0 1.0 2.0 4.0T 5.0 3.0 5.0 4.0 [13.0C] [5.0] [10.0C]
2   16 GRETA Andrew Davidson / Clive Hassett GFS 45.0 4.0 [6.0] 3.0 2.0 1.0 5.0 [7.0] 4.0 4.0T 3.0 5.0 [13.0C] 5.0 2.0 3.0 4.0T
3   325 RESTLESS Leigh McLaughlin GFS 49.0 [7.0] [7.0] 4.0 5.0 6.0 3.0 4.0 5.0 4.0T 6.0 2.0 4.0 1.0 1.0 [6.0] 4.0T
4   2750 FORCE FOUR Tim Kannegieter GFS 52.0 2.0 2.0 5.0 4.0 2.0 4.0 5.0 3.0 4.0T [10.0] [13.0C] 6.0 8.0 3.0 4.0 [10.0C]
5   1000 BARUBI Michael Wise GFS 59.0 6.0 3.0 7.0 [14.0C] 4.0 7.0 2.0 6.0 [13.0C] 4.0 6.0 1.0 6.0 5.0 2.0 [10.0C]
6   M101 MISTRESS Ray Hand GFS 62.0 8.0 4.0 1.0 3.0 5.0 2.0 6.0 8.0 [13.0C] [13.0C] [13.0C] 3.0 3.0 7.0 8.0 4.0T
7   SM226 RED WILLIAM James Kearney GFS 77.0 14.0C 14.0C [14.0C] [14.0C] [14.0C] 9.0 3.0 1.0 4.0T 1.0 1.0 2.0 13.0C 4.0 1.0 10.0C
8   22 ANNABELLA Peter Rowley GFS 99.0 [14.0C] 8.0 8.0 6.0F 7.0 6.0 10.0 10.0 [13.0C] 8.0 7.0 7.0 9.0 6.0 7.0 [10.0C]
9   5596 DOLPHIN II Johan Brinch GFS 101.0 [14.0C] 9.0 9.0 [14.0C] 8.0 [14.0C] 9.0 9.0 4.0T 9.0 8.0 8.0 7.0 8.0 9.0 4.0T
10   6402 BELLA Andrew Robertson GFS 121.0 5.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 13.0C 4.0T 2.0 4.0 13.0C 2.0 13.0C 13.0C 10.0C
11   MH117 HIGHLAND GHOST James Douglas GFS 125.0 14.0C [14.0C] 6.0 [14.0C] [14.0C] 8.0 8.0 7.0 4.0T 7.0 13.0C 9.0F 13.0C 13.0C 13.0C 10.0C
12   1893 VENTURA Anthony Kongats RSYS 144.0 1.0 1.0 14.0C 14.0C [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 10.0C
13   4302 KIA KAHA Jane Bolster GFS 170.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image