Twlight Overall Spring Autumn Series 2024-2025
Hosted By Greenwich Flying Squadron
Updated: 26/03/2025 7:47:32 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 112 | JOLI | Adrian Van Bellen | GFS/RSYS | 32.0 | [5.0] | 4.0 | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 4.0T | [4.0] | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | [4.0T] |
2 |   | 2806 | PASSION XI | David Edmiston | GFS | 32.0 | 2.0 | [5.0] | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0T | 2.0 | 2.0 | [4.0] | 2.0 | 2.0 | 1.0 | [4.0T] |
3 |   | 6774 | JACKPOT | Robert Hale | GFS | 35.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | [9.0C] | 1.0 | [9.0C] | 6.0 | 5.0 | [9.0C] | 4.0 | 6.0 | 2.0 | 4.0T |
4 |   | 6115 | CHAINSAW | John Amos | GFS | 37.0 | 1.0 | 3.0 | 2.0 | 2.0 | 9.0C | [9.0C] | [9.0C] | 4.0T | 3.0 | 4.0 | 1.0 | 3.0 | 1.0 | [9.0C] | 4.0T |
5 |   | 7177 | MERIDIAN | Stephen Bradley | GFS | 57.1 | 4.0 | 2.0 | 9.0C | 9.0C | [9.0C] | [9.0C] | 2.0 | 4.0T | 5.0 | [9.0C] | 3.0 | 5.0 | 4.5 | 5.6W | 4.0T |
6 |   | 6755 | GWM PENNANT HILLS | Ian Creak | GFS | 61.0 | 7.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 4.0T | [7.0] | 6.0 | 5.0 | [7.0F] | [7.0] | 4.0 | 4.0T |
7 |   | 8800 | FIREBALL | Bill Lea | GFS | 62.0 | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | 3.0 | 6.0 | 4.0T | [8.0] | [9.0C] | 6.0 | 6.0 | [8.0] | 5.0 | 4.0T |
8 |   | 8938 | AGROVATION | Michael Groves | GFS | 77.5 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 4.0T | 1.0 | 1.0 | [9.0C] | [9.0C] | 4.5 | [9.0C] | 4.0T |
Results by : TopYacht