Header Image

Twilight Spring Autumn Series 2023-2024

Hosted By Greenwich Flying Squadron

Updated:  10/04/2024  8:09:55 AM

Series Results [PHSDIV4] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R7 WIND CHARMER Peter Francis GFS 51.5 6.0 3.0 ABN 3.0 5.0 4.0 [14.0S] 5.0 5.0 ABN 4.0 4.0 [9.0] 2.0 [6.0] 2.0 4.5 4.0
2 1.0S 4517 FUZZY LOGIC Andrew Glassock LC12FTSSC 57.0 7.0 8.0 ABN 2.0 1.0 2.0 2.0 [15.0C] 6.0 ABN [11.0] 10.0F 2.0 5.0 2.0 9.0 1.0 [15.0C]
3   7129 HASTA LA VISTA John Veale GFS 57.0 2.0 4.0 ABN 4.0 3.0 3.0 [15.0C] 9.0 2.0 ABN [15.0C] 6.0 5.0 3.0 [9.0] 3.0 6.0 7.0
4   8456 VESILLE Patrick Medley/ Graeme Kennedy GFS 62.0 4.0 1.0 ABN 7.0 4.0 5.0 1.0 8.0 3.0 ABN 9.0 2.0 3.0 7.0 8.0 [10.0] [15.0C] [15.0C]
5   4389 STREETFIGHTER Ian Smith GFS 65.5 3.0 [15.0C] ABN 1.0 6.0 7.0 4.0 7.0 [15.0C] ABN 6.0 [15.0C] 4.0 10.0F 5.0 7.0 4.5 1.0
6   6380 TANA Pam Joy GFS 73.0 5.0 2.0 ABN 6.0 [14.0S] [15.0C] 5.0 4.0 [15.0C] ABN 10.0 9.0 1.0 9.0 7.0 4.0 8.0 3.0
7   7073 SERENDIPITY Peter May CYCA/GFS 83.0 13.0 15.0C ABN [15.0C] [15.0C] 9.0F 6.0 2.0 1.0 ABN 1.0 7.0 8.0 1.0 10.0 8.0 2.0 [15.0C]
8   6447 FIREFLY Roger Gee GFS 86.0 1.0 10.0 ABN 8.0 15.0C 15.0C 3.0 1.0 [15.0C] ABN 5.0 10.0F 7.0 [15.0C] 3.0 5.0 3.0 [15.0C]
9   6334 SHEMOZZLE John Hayward/ Paul Clune GFS 88.0 11.0 5.0 ABN 5.0 2.0 1.0 7.0 6.0 15.0C ABN 7.0 8.0 6.0 [15.0C] [15.0C] [15.0C] 9.0F 6.0
10   5933 SEASCAPE Kris Romuld GFS 94.0 9.0 9.0 ABN 15.0C 15.0C 6.0 15.0C 3.0 4.0 ABN 3.0 [15.0C] [15.0C] 6.0 1.0 6.0 [15.0C] 2.0
11   6027 REX Martin Kluckow/ And Mark Bowman GFS 102.0 8.0 11.0 ABN 15.0C 7.0F 8.0 8.0F 10.0 7.0 ABN 8.0 1.0 11.0F 4.0 4.0 [15.0C] [15.0C] [15.0C]
12   M138 CONQUISTA Alan Bull GFS 116.0 12.0 6.0 ABN 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] ABN 2.0 5.0 10.0 8.0 [15.0C] 1.0 7.0 5.0
13   4409 SILVER SPRAY David Wells GFS 170.0 10.0 7.0 ABN 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN 15.0C 3.0 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C]
14   7196 ASTERIX Simon Ractliffe GFS 195.0 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image