Header Image

Twilight Spring Autumn Series 2023-2024

Hosted By Greenwich Flying Squadron

Updated:  10/04/2024  8:09:56 AM

Series Results [ORANGESCRATCH] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   T058 ALLONS-Y Jacques Calluaud GFS 23.0 1.0 1.0 ABN 3.0 2.0 1.0 1.0 [14.0C] 1.0 ABN 2.0 1.0 [9.0F] 1.0 1.0 1.0 7.0 [12.0C]
2   SM226 RED WILLIAM James Kearney GFS 26.0 4.0 2.0 ABN 1.0 1.0 2.0 [13.0S] [14.0C] [14.0C] ABN 1.0 2.0 1.0 2.0 4.0 4.0 1.0 1.0
3   16 GRETA Andrew Davidson And Clive Hassett GFS 76.0 3.0 4.0 ABN 5.0 [14.0C] 6.0 2.0 2.0 3.0 ABN [14.0C] 11.0 8.0 11.0 [13.0S] 8.0 9.0 4.0
4   MH117 HIGHLAND GHOST James Douglas GFS 77.0 7.0 14.0Q ABN 2.0 4.0 7.0 8.0 3.0 2.0 ABN [14.0C] 9.0 [14.0C] 6.0 7.0 [14.0C] 3.0 5.0F
5   M101 MISTRESS Ray Hand GFS 81.0 6.0 7.0 ABN 7.0 7.0 5.0 7.0 6.0 [14.0C] ABN 6.0 6.0 6.0 [10.0] [10.0] 9.0 6.0 3.0
6   325 RESTLESS Leigh McLaughlin GFS 84.0 5.0 5.0 ABN 4.0 6.0 4.0 6.0 [14.0C] 4.0 ABN 8.0 [14.0C] 5.0 8.0 9.0 [14.0C] 8.0 12.0C
7   1000 BARUBI Michael Wise GFS 87.0 14.0C 14.0C ABN 14.0C 14.0C [14.0C] [14.0C] 1.0 [14.0C] ABN 4.0 3.0 4.0 3.0 8.0 2.0 4.0 2.0
8 2.0S 1893 VENTURA Anthony Kongats RSYS 94.0 14.0C 14.0C ABN 14.0C 14.0C 3.0 [14.0C] [14.0C] [14.0C] ABN 3.0 7.0 2.0 4.0 2.0 3.0 2.0 12.0C
9   2750 FORCE FOUR Tim Kannegieter GFS 94.0 14.0C 9.0F ABN 6.0 5.0 [14.0C] 4.0 [14.0C] [14.0C] ABN 7.0 5.0 3.0 5.0 6.0 5.0 13.0C 12.0C
10   6402 BELLA Andrew Robertson GFS 96.0 2.0 3.0 ABN 14.0C 3.0 14.0C 3.0 [14.0C] [14.0C] ABN 5.0 4.0 [14.0C] 12.0F 5.0 6.0 13.0C 12.0C
11   5596 DOLPHIN II Johan Brinch GFS 101.0 9.0 9.0F ABN 10.0 9.0 8.0 9.0 5.0 5.0 ABN 9.0 [10.0] 7.0 9.0 [11.0] 7.0 5.0 [12.0C]
12   4397 COCKATOO John Southwood GFS 124.0 8.0 14.0C ABN 8.0 8.0 14.0C 5.0 14.0C [14.0C] ABN [14.0C] 8.0 [14.0C] 7.0 3.0 10.0F 13.0C 12.0C
13   22 ANNABELLA Peter Rowley GFS 152.0 14.0C 6.0 ABN 9.0 14.0C 14.0C 10.0 4.0 14.0C ABN 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 13.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image