Header Image

Twilight Spring Autumn Series 2023-2024

Hosted By Greenwich Flying Squadron

Updated:  10/04/2024  8:09:57 AM

Series Results [GOLDSCRATCH] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2156 ECHO Gerry Morcombe GFS 23.0 3.0 1.0 ABN 3.0 1.0 1.0 2.0 1.0 [14.0C] ABN 3.0 [4.0] 1.0 3.0 2.0 [4.0] 1.0 1.0
2   808 BANJO Nick Reed GFS 24.0 1.0 3.0 ABN 2.0 3.0 3.0 1.0 [14.0C] 2.0 ABN 1.0 1.0 3.0 [5.5] 1.0 1.0 [3.0] 2.0
3   GBR32 JESTER Tim Harrington GFS 39.0 4.0 4.0 ABN 5.0 5.0 [6.0] 5.0 2.0 1.0 ABN [14.0C] 3.0 2.0 1.0 3.0 2.0 2.0 [11.0C]
4   5482 NAUGHTY CALL Colin Wiley GFS 57.5 6.0 6.0 ABN 4.0 [6.0] 5.0 [7.0] 3.0 4.0 ABN [14.0C] 5.0 4.0 5.5 5.0 3.0 4.0 3.0
5   8033 PISTOL DAWN Malcolm Thompson BSC 69.0 5.0 5.0 ABN [14.0C] 4.0 4.0 3.0 [14.0C] 3.0 ABN 4.0 6.0 5.0 4.0 4.0 11.0C 11.0C [11.0C]
6   AUS067 SWEENEY-TODD Julian Todd GFS/RSYS 76.0 2.0 2.0 ABN 1.0 2.0 2.0 4.0 [14.0C] [14.0C] ABN 2.0 2.0 13.0C 13.0C [13.0C] 11.0C 11.0C 11.0C
7   5673 ON Y VA! Bruce Hilliard GFS 95.0 9.0 9.0 ABN 6.0 7.0 10.0 [11.0] [14.0C] 5.0 ABN 8.0 8.0 6.0 8.0 7.0 7.0 5.0 [11.0C]
8   118 FAST FORWARD Max Gundy Bob Paton GFS 105.0 11.0 [14.0C] ABN 8.0 10.0 9.0 10.0 4.0 6.0 ABN 5.0 7.0 7.0 [13.0C] 6.0 11.0C 11.0C [11.0C]
9   AUS183 KOFI TOO Joe Atkinson GFS/RSYS 111.0 7.0 7.0 ABN 14.0C 14.0C 7.0 6.0 [14.0C] [14.0C] ABN 6.0 [14.0C] 8.0 7.0 13.0C 5.0 6.0 11.0C
10   M88 3 DOGS Michael Rooney GFS 116.0 10.0 10.0 ABN 7.0 8.0 8.0 9.0 [14.0C] [14.0C] ABN 7.0 [14.0C] 9.0 2.0 13.0C 11.0C 11.0C 11.0C
11   3918 HOTSPUR Robert Russell GFS 127.0 8.0 8.0 ABN 9.0 9.0 14.0C 8.0 [14.0C] [14.0C] ABN [14.0C] 9.0 13.0C 13.0C 8.0 6.0 11.0C 11.0C
12   4113 SPEEDWELL David Quail John Moffat GFS 170.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] ABN [14.0C] [14.0C] 13.0C 13.0C 13.0C 11.0C 11.0C 11.0C
12   AUS169 NORTEL Ivan Fitz-Gerald DSC 170.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] ABN [14.0C] [14.0C] 13.0C 13.0C 13.0C 11.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image