Header Image

Twilight Spring Autumn Series 2023-2024

Hosted By Greenwich Flying Squadron

Updated:  10/04/2024  8:09:58 AM

Series Results [BLACKSCRATCH] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6115 CHAINSAW John Amos GFS 19.0 [5.0] 2.0 ABN 1.0 1.0 1.0 3.0 1.0 2.0 ABN 1.0 1.0 2.0 1.0 1.0 [9.0C] 2.0 [4.0]
2   112 JOLI Adrian Van Bellen GFS/RSYS 39.0 3.0 4.0 ABN 3.0 3.0 3.0 4.0 4.0 4.0 ABN [4.0] 3.0 [4.0] 3.0 [5.0] 1.0 3.0 1.0
3   6774 JACKPOT Robert Hale GFS 46.0 2.0 1.0 ABN 2.0 10.0C 10.0C [10.0C] 2.0 [10.0C] ABN 2.0 2.0 [10.0C] 2.0 2.0 2.0 1.0 8.0C
4   7130 PASSION X David Edmiston GFS 54.0 6.0 [7.0] ABN 5.0 2.0 5.0 5.0F [7.0] [10.0C] ABN 5.0 5.0 3.0 4.0 3.0 3.0 5.0 3.0
5   7177 MERIDIAN Stephen Bradley GFS 57.0 4.0 3.0 ABN 10.0C 10.0C [10.0C] 1.0 3.0 3.0 ABN 3.0 [10.0C] 1.0 [10.0C] 4.0 9.0C 4.0 2.0
6   6755 AUSREO Ian Creak GFS 73.0 [8.0] [8.0] ABN 7.0 4.0 6.0 5.0F 6.0 6.0F ABN [10.0C] 4.0 5.0 6.0 7.0 4.0 7.0F 6.0F
7   8938 AGROVATION Michael Groves GFS 75.0 1.0 5.0 ABN 4.0 [10.0C] 2.0 2.0 [10.0C] 1.0 ABN 9.0C 9.0C 9.0C 9.0C [9.0C] 8.0C 8.0C 8.0C
8   8800 FIREBALL Bill Lea GFS 87.0 7.0 6.0 ABN 6.0 10.0C 4.0 10.0C 5.0 5.0 ABN 10.0C [10.0C] [10.0C] 7.0 [10.0C] 6.0 6.0 5.0
9   227 BUCKLE UP James Hoy GFS 118.0 9.0 [11.0C] ABN 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] ABN 9.0C 9.0C 9.0C 9.0C 9.0C 8.0C 8.0C 8.0C
10   6358 IRUKANDJI Paul Stubbs GFS/CYCA/RSYS 120.0 [11.0C] [11.0C] ABN 8.0 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C 10.0C [10.0C] 8.0 8.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image