Header Image

Twilight Spring Autumn Series 2023-2024

Hosted By Greenwich Flying Squadron

Updated:  10/04/2024  8:09:58 AM

Series Results [ETCHELLSSCRATCH] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   875 FINESSE Wayne Rigney GFS 41.0 2.0 4.0 ABN 4.0 4.0 2.0 [6.0] 3.0 3.0 ABN 1.0 4.0 5.0 3.0 [5.0] [7.0] 2.0 4.0H
2   1475 ETESIAN Bram Penberthy GFS 46.0 4.0 2.0 ABN 6.0 5.0 6.0 [7.0] 2.0 2.0 ABN 6.0 5.0 [7.0] 1.0 1.0 [6.0] 3.0 3.0
3   AUS1256 ADRENALINE Rolf Lunsmann GFS 52.0 3.0 1.0 ABN 1.0 11.0C [11.0C] 5.0 [11.0C] [11.0C] ABN 4.0 1.0 3.0 2.0 2.0 2.0 7.0F 10.0C
4   AUS1049 ETCHIBAN Kevin O'Rourke GFS 57.0 6.0 3.0 ABN [7.0] 6.0 3.0 4.0 4.0 4.0 ABN 3.0 [11.0C] 6.0 [11.0C] 6.0 5.0 5.0 2.0
5   AUS1125 TONIC Malcolm Blomfield GFS 61.0 8.0 10.0S ABN 2.0 2.0 4.0 1.0 [11.0C] [11.0C] ABN 5.0 [11.0C] 4.0 7.0 4.0 3.0 1.0 10.0C
6   1255 STANDOWN Jim Lelliott GFS 74.0 11.0C 11.0C ABN 5.0 11.0C 8.0 [11.0C] [11.0C] [11.0C] ABN 2.0 2.0 2.0 4.0 3.0 1.0 4.0 10.0C
7   AUS1163 WHISKEY TANGO FOXTRO Stuart Clark GFS 75.0 1.0 11.0C ABN 11.0C 1.0 1.0 11.0C 1.0 1.0 ABN 11.0C [11.0C] 1.0 5.0 [11.0C] [11.0C] 10.0C 10.0C
8   AUS759 TISM Ritchie Lees / Michael Coleman GFS 78.0 7.0 11.0C ABN 11.0C [11.0C] 5.0 2.0 [11.0C] [11.0C] ABN 7.0 3.0 8.0 6.0 7.0 4.0 6.0 1.0
9   AUS1293 INCENTIVE Andrew Rickard GFS 85.0 5.0 5.0F ABN 3.0 3.0 7.0 3.0 [11.0C] [11.0C] ABN 8.0 6.0 9.0 [11.0C] 8.0F 8.0 10.0C 10.0C
10   AUS762 CHLOE Tim Murray GFS 141.0 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C ABN 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image