Header Image

Twilight Spring Autumn Series 2023-2024

Hosted By Greenwich Flying Squadron

Updated:  10/04/2024  8:09:55 AM

Series Results [PHSDIV3] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6430 AMATEAU Brian 6430 GFS 39.5 5.0 1.0 ABN 3.0 [6.0] 5.0 1.0 [6.0] 4.0 ABN 4.0 3.0 4.5 4.0 1.0 1.0 3.0 [11.0C]
2   3608 JOKA Cecil Williams GFS 42.0 1.0 3.0 ABN 5.0 [7.0] 3.0 6.0 [7.0] 5.0 ABN 3.0 1.0 [7.0] 5.0 2.0 3.0 4.0 1.0
3   KA125 PEA JAY David Dossetor GFS 45.0 4.0 6.0 ABN 1.0 2.0 4.0 3.0 1.0 1.0 ABN 7.0 [8.0] 3.0 2.0 6.0 [8.0] 5.0 [11.0C]
4   3127 CAPRIOLE Geoffrey Lucas GFS 60.5 3.0 4.0 ABN 4.0 1.0 7.0 [14.0C] [14.0C] [14.0C] ABN 5.0 7.0 4.5 6.0 3.0 4.0 1.0 11.0C
5   6694 PACA Greg Jacques/ Andrew Wise DSC/GFS 61.0 2.0 9.0 ABN 2.0 5.0 [14.0C] 2.0 8.0 [14.0C] ABN 2.0 [13.0C] 1.0 7.0 5.0 5.0 2.0 11.0C
6   4115 PEJO LARK Warren Richards GFS 67.0 [14.0C] [13.0S] ABN 6.0 4.0 8.0 5.0 3.0 3.0 ABN 6.0 2.0 2.0 [12.0C] 4.0 2.0 11.0C 11.0C
7   AUS158 JAYDED Steven Butel GFS 77.0 [14.0C] 5.0 ABN 8.0 8.0 2.0 8.0 5.0 2.0 ABN 8.0 6.0 6.0 3.0 [12.0C] 9.0 7.0 [11.0C]
8   6927 VITESSE Glenda Cameronstrange GFS 81.0 6.0 2.0 ABN 7.0 3.0 1.0 7.0 4.0 [14.0C] ABN 1.0 4.0 [13.0C] 12.0C 12.0C [12.0C] 11.0C 11.0C
9   7830 NEZHA Gordon McGrath GFS 96.0 8.0F 10.0F ABN 9.0 9.0 6.0 4.0 2.0 [14.0C] ABN 10.0 9.0 8.0 8.0 [12.0C] 7.0 6.0 [11.0C]
10   4781 TUNNEL VISION Mark Dawes GFS 106.0 7.0 7.0 ABN 10.0 10.0 [14.0C] 10.0F 9.0 6.0 ABN 11.0F [13.0C] [13.0C] 9.0 7.0 10.0 8.0 2.0
11   AUS4763 JONGLEUR Mark Mayne GFS 123.0 14.0C 10.0F ABN 11.0 14.0C 10.0 [14.0C] [14.0C] [14.0C] ABN 9.0 5.0 9.0 1.0 12.0C 6.0 11.0C 11.0C
12   3910 BEAR Andrew Cowie GFS 142.0 14.0C 8.0 ABN [14.0C] 11.0 9.0 9.0 [14.0C] 7.0 ABN [14.0C] 13.0C 13.0C 12.0C 12.0C 12.0C 11.0C 11.0C
13   AUS872 JESTER David Kiddell GFS 168.0 14.0C 14.0C ABN 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] ABN [14.0C] 13.0C 13.0C 12.0C 12.0C 12.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image