Twilight Summer Series 2024-2025
Hosted By Greenwich Flying Squadron
Updated: 4/12/2024 8:32:27 AM
Twilight Summer Series - Summer Race 1
Sail No | Boat Name | Class | First Name | Last Name | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
16 | GRETA | D1 | Andrew Davidson / | Clive Hassett | 1 | 0.608 | IN | ||||||||||||
22 | ANNABELLA | D1 | Peter | Rowley | 1 | 0.543 | IN | ||||||||||||
325 | RESTLESS | D1 | Leigh | McLaughlin | 1 | 0.647 | IN | ||||||||||||
1000 | BARUBI | D1 | Michael | Wise | 1 | 0.619 | IN | ||||||||||||
5596 | DOLPHIN II | D1 | Johan | Brinch | 1 | 0.497 | IN | ||||||||||||
6402 | BELLA | D1 | Andrew | Robertson | 1 | 0.647 | IN | ||||||||||||
M101 | MISTRESS | D1 | Ray | Hand | 1 | 0.626 | IN | ||||||||||||
SM226 | RED WILLIAM | D1 | James | Kearney | 1 | 0.700 | IN |
Sail No | Boat Name | Class | First Name | Last Name | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
808 | BANJO | D2 | Nick | Reed | 1 | 0.782 | IN | ||||||||||||
2156 | ECHO | D2 | Gerry | Morcombe | 1 | 0.762 | IN | ||||||||||||
5482 | NAUGHTY CALL | D2 | Colin | Wiley | 1 | 0.713 | IN | ||||||||||||
5673 | ON Y VA! | D2 | Bruce | Hilliard | 1 | 0.693 | IN | ||||||||||||
8033 | PISTOL DAWN | D2 | Malcolm | Thompson | 1 | 0.712 | IN | ||||||||||||
AUS067 | SWEENEY-TODD | D2 | Julian | Todd | 1 | 0.804 | IN | ||||||||||||
AUS183 | KOFI TOO | D2 | Joe | Atkinson | 1 | 0.695 | IN | ||||||||||||
GBR32 | JESTER | D2 | Tim | Harrington | 1 | 0.817 | IN | ||||||||||||
M88 | 3 DOGS | D2 | Michael | Rooney | 1 | 0.699 | IN |
Sail No | Boat Name | Class | First Name | Last Name | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
118 | FAST FORWARD | D3 | Bob | Paton | 1 | 0.747 | IN | ||||||||||||
3127 | CAPRIOLE | D3 | Geoffrey | Lucas | 1 | 0.665 | IN | ||||||||||||
3608 | JOKA | D3 | Cecil | Williams | 1 | 0.660 | IN | ||||||||||||
3918 | HOTSPUR | D3 | Robert | Russell | 1 | 0.628 | IN | ||||||||||||
4113 | SPEEDWELL | D3 | David Quail / | John Moffat | 1 | 0.690 | IN | ||||||||||||
4115 | PEJO LARK | D3 | Warren | Richards | 1 | 0.754 | IN | ||||||||||||
6694 | PACA | D3 | Greg Jacques | Andrew Wise | 1 | 0.667 | IN | ||||||||||||
6927 | VITESSE | D3 | Glenda | Cameronstrange | 1 | 0.588 | IN | ||||||||||||
7830 | NEZHA | D3 | Gordon | McGrath | 1 | 0.621 | IN | ||||||||||||
KA125 | PEA JAY | D3 | David | Dossetor | 1 | 0.609 | IN | ||||||||||||
T058 | ALLONS-Y | D3 | Jacques | Calluaud | 1 | 0.671 | IN |
Sail No | Boat Name | Class | First Name | Last Name | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
3787 | BONAVENTURE | D4 | Carl | Nicholls | 1 | 0.680 | IN | ||||||||||||
4409 | SILVER SPRAY | D4 | David | Wells | 1 | 0.556 | IN | ||||||||||||
4517 | FUZZY LOGIC | D4 | Andrew | Glassock | 1 | 0.600 | IN | ||||||||||||
6027 | REX | D4 | Martin Kluckow / | Mark Bowman | 1 | 0.508 | IN | ||||||||||||
6334 | SHEMOZZLE | D4 | John Hayward And | Paul Clune | 1 | 0.562 | IN | ||||||||||||
6380 | TANA | D4 | Pam | Joy | 1 | 0.617 | IN | ||||||||||||
6447 | FIREFLY | D4 | Roger | Gee | 1 | 0.596 | IN | ||||||||||||
7073 | SERENDIPITY | D4 | Peter | May | 1 | 0.508 | IN | ||||||||||||
7129 | HASTA LA VISTA | D4 | John | Veale | 1 | 0.644 | IN | ||||||||||||
8456 | VESILLE | D4 | Patrick Medley/ | Graeme Kennedy | 1 | 0.588 | IN | ||||||||||||
M138 | CONQUISTA | D4 | Alan | Bull | 1 | 0.611 | IN | ||||||||||||
R7 | WIND CHARMER | D4 | Peter | Francis | 1 | 0.553 | IN |
Sail No | Boat Name | Class | First Name | Last Name | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
880 | CARDINAL SYN | D5 | Jorgen | Kristoffersen | 1 | 0.758 | IN | ||||||||||||
3425 | G-WHIZZ | D5 | Graeme | Davey | 1 | 0.807 | IN | ||||||||||||
4150 | FRENCH CONNECTION | D5 | Mike | Murphy | 1 | 0.656 | IN | ||||||||||||
6480 | EUREKA | D5 | Charles | Daniels | 1 | 0.698 | IN | ||||||||||||
6635 | WORLDS APART | D5 | Christopher | Stannard | 1 | 0.781 | IN | ||||||||||||
6637 | SIROCCO | D5 | Peter | Dodds | 1 | 0.693 | IN | ||||||||||||
6904 | AURORA | D5 | Jeffery | Lewis | 1 | 0.779 | IN | ||||||||||||
7080 | MINNOW | D5 | Richard Grundy / | Stephen Grundy | 1 | 0.714 | IN | ||||||||||||
7131 | PERIPATUS | D5 | Colin | Worner | 1 | 0.809 | IN | ||||||||||||
N381 | AETOS | D5 | Christian | Charalambous | 1 | 0.854 | IN |
Sail No | Boat Name | Class | First Name | Last Name | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
112 | JOLI | D6 | Adrian | Van Bellen | 1 | 0.851 | IN | ||||||||||||
2806 | PASSION XI | D6 | David | Edmiston | 1 | 0.863 | IN | ||||||||||||
6115 | CHAINSAW | D6 | John | Amos | 1 | 0.866 | IN | ||||||||||||
6358 | IRUKANDJI | D6 | Paul | Stubbs | 1 | 0.782 | IN | ||||||||||||
6755 | GWM PENNANT HILLS | D6 | Ian | Creak | 1 | 0.772 | IN | ||||||||||||
6774 | JACKPOT | D6 | Robert | Hale | 1 | 0.836 | IN | ||||||||||||
7177 | MERIDIAN | D6 | Stephen | Bradley | 1 | 0.828 | IN | ||||||||||||
8800 | FIREBALL | D6 | Bill | Lea | 1 | 0.728 | IN | ||||||||||||
8938 | AGROVATION | D6 | Michael | Groves | 1 | 0.878 | IN |
Sail No | Boat Name | Class | First Name | Last Name | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
1255 | STANDOWN | D7 | Jim | Lelliott | 1 | 0.785 | IN | ||||||||||||
1475 | ETESIAN | D7 | Bram | Penberthy | 1 | 0.789 | IN | ||||||||||||
AUS759 | TISM | D7 | Ritchie Lees / | Michael Coleman | 1 | 0.742 | IN | ||||||||||||
AUS762 | CHLOE | D7 | Maynier Andersen | Violaris | 1 | 0.762 | IN | ||||||||||||
AUS1125 | TONIC | D7 | Col Filmer | Mal Blomfield | 1 | 0.779 | IN | ||||||||||||
AUS1163 | WHISKEY TANGO FOXTRO | D7 | Stuart | Clark | 1 | 0.822 | IN | ||||||||||||
AUS1256 | ADRENALINE | D7 | Rolf | Lunsmann | 1 | 0.819 | IN | ||||||||||||
AUS1293 | INCENTIVE | D7 | Andrew | Rickard | 1 | 0.757 | IN |
Results by : TopYacht