Twilight Summer Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 2   (11/12/2024) 
Updated: 17/12/2024 3:21:22 PM
Twilight Summer Series - Summer Race 2
Place | Boat Name | Sail No | Skipper | Class | Fin Tim | Elapsd | Score | Design |
1 | SWEENEY-TODD | AUS067 | Julian Todd | D2 | 18:43:53 | 58:53 | 1.0 | Fareast 28r |
2 | ECHO | 2156 | Gerry Morcombe | D2 | 18:44:18 | 59:18 | 2.0 | J99 |
3 | JESTER | GBR32 | Tim Harrington | D2 | 18:46:38 | 01:01:38 | 3.0 | Sydney 32 |
4 | BANJO | 808 | Nick Reed | D2 | 18:47:32 | 01:02:32 | 4.0 | Adams 8 |
5 | 3 DOGS | M88 | Michael Rooney | D2 | 18:48:02 | 01:03:02 | 5.0 | Adams 10 |
6 | NAUGHTY CALL | 5482 | Colin Wiley | D2 | 18:49:54 | 01:04:54 | 6.0 | Robertson 950 |
7 | KOFI TOO | AUS183 | Joe Atkinson | D2 | 18:50:17 | 01:05:17 | 7.0 | Fareast 28r |
8 | ON Y VA! | 5673 | Bruce Hilliard | D2 | 18:51:24 | 01:06:24 | 8.0 | Robertson 950 |
DNC | PISTOL DAWN | 8033 | Malcolm Thompson | D2 |   |   | 10.0 | Young 88 |
Results by : TopYacht