Twilight Summer Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 3   (18/12/2024) 
Updated: 18/12/2024 4:33:07 PM
Twilight Summer Series - Summer Race 3
Place | Boat Name | Sail No | Skipper | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
ABN | BONAVENTURE | 3787 | Carl Nicholls | D4 |   |   | 0.680 |   |   |   | 0.0 | Cavalier 37 | 0.00 |   |
ABN | SILVER SPRAY | 4409 | David Wells | D4 |   |   | 0.568 |   |   |   | 0.0 | Northshore 33 | 0.00 |   |
ABN | FUZZY LOGIC | 4517 | Andrew Glassock | D4 |   |   | 0.565 |   |   |   | 0.0 | Eureka | 0.00 |   |
ABN | REX | 6027 | Martin Kluckow / Mark Bowman | D4 |   |   | 0.519 |   |   |   | 0.0 | Beneteau 31.7 | 0.00 |   |
ABN | SHEMOZZLE | 6334 | John Hayward And Paul Clune | D4 |   |   | 0.538 |   |   |   | 0.0 | Northshore 340 | 0.00 |   |
ABN | TANA | 6380 | Pam Joy | D4 |   |   | 0.609 |   |   |   | 0.0 | Jeanneau 32 | 0.00 |   |
ABN | FIREFLY | 6447 | Roger Gee | D4 |   |   | 0.588 |   |   |   | 0.0 | Bavaria 36 | 0.00 |   |
ABN | SERENDIPITY | 7073 | Peter May | D4 |   |   | 0.519 |   |   |   | 0.0 | Northshore 31 | 0.00 |   |
ABN | HASTA LA VISTA | 7129 | John Veale | D4 |   |   | 0.632 |   |   |   | 0.0 | Dehler 32 | 0.00 |   |
ABN | VESILLE | 8456 | Patrick Medley/ Graeme Kennedy | D4 |   |   | 0.600 |   |   |   | 0.0 | Dehler 32 | 0.00 |   |
ABN | CONQUISTA | M138 | Alan Bull | D4 |   |   | 0.591 |   |   |   | 0.0 | Farr 36 | 0.00 |   |
ABN | WIND CHARMER | R7 | Peter Francis | D4 |   |   | 0.535 |   |   |   | 0.0 | Hanse 325 | 0.00 |   |
Results by : TopYacht