Twilight Summer Series 2024-2025
Hosted By Greenwich Flying Squadron
Race 3   (18/12/2024) 
Updated: 18/12/2024 4:33:07 PM
Twilight Summer Series - Summer Race 3
Place | Boat Name | Sail No | Skipper | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | PD | TD |
ABN | CARDINAL SYN | 880 | Jorgen Kristoffersen | D5 |   |   | 0.770 |   |   |   | 0.0 | Farr 37 | 0.00 |   |
ABN | G-WHIZZ | 3425 | Graeme Davey | D5 |   |   | 0.807 |   |   |   | 0.0 | Elan 340 | 0.00 |   |
ABN | FRENCH CONNECTION | 4150 | Mike Murphy | D5 |   |   | 0.648 |   |   |   | 0.0 | Jeanneau Sunshine 37 | 0.00 |   |
ABN | EUREKA | 6480 | Charles Daniels | D5 |   |   | 0.729 |   |   |   | 0.0 | Hanse 371 | 0.00 |   |
ABN | WORLDS APART | 6635 | Christopher Stannard | D5 |   |   | 0.763 |   |   |   | 0.0 | Jeanneau 39i | 0.00 |   |
ABN | SIROCCO | 6637 | Peter Dodds | D5 |   |   | 0.724 |   |   |   | 0.0 | Elan 37 | 0.00 |   |
ABN | AURORA | 6904 | Jeffery Lewis | D5 |   |   | 0.779 |   |   |   | 0.0 | Hanse 400e | 0.00 |   |
ABN | MINNOW | 7080 | Richard Grundy / Stephen Grundy | D5 |   |   | 0.715 |   |   |   | 0.0 | Jeanneau Sun Odyssey | 0.00 |   |
ABN | PERIPATUS | 7131 | Colin Worner | D5 |   |   | 0.761 |   |   |   | 0.0 | Dufour 412 Gl | 0.00 |   |
ABN | AETOS | N381 | Christian Charalambous | D5 |   |   | 0.811 |   |   |   | 0.0 | Northshore 38 | 0.00 |   |
Results by : TopYacht