Twilight Summer Series 2024-2025
Hosted By Greenwich Flying Squadron
Updated: 17/12/2024 3:29:28 PM
Twilight Summer Series - Summer Race 3
Sail No | Boat Name | Class | First Name | Last Name | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
16 | GRETA | D1 | Andrew Davidson / | Clive Hassett | 1 | 0.608 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
22 | ANNABELLA | D1 | Peter | Rowley | 1 | 0.543 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
325 | RESTLESS | D1 | Leigh McLaughlin | Margie Powell | 1 | 0.622 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
1000 | BARUBI | D1 | Michael | Wise | 1 | 0.634 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
4640 | ZANDA | D1 | Philip | McGrath | 2 | 0.664 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
5596 | DOLPHIN II | D1 | Johan | Brinch | 1 | 0.517 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
6402 | BELLA | D1 | Andrew | Robertson | 1 | 0.634 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
M101 | MISTRESS | D1 | Ray | Hand | 1 | 0.592 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
MH117 | HIGHLAND GHOST | D1 | James | Douglas | 2 | 0.604 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
SM226 | RED WILLIAM | D1 | James | Kearney | 1 | 0.679 |   |   |   |   |   |   | IN |   |   |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
808 | BANJO | D2 | Nick | Reed | 1 |   | 0.745 |   |   |   |   |   |   | IN |   |   |   |   |   |
2156 | ECHO | D2 | Gerry | Morcombe | 1 |   | 0.764 |   |   |   |   |   |   | IN |   |   |   |   |   |
5482 | NAUGHTY CALL | D2 | Colin | Wiley | 1 |   | 0.706 |   |   |   |   |   |   | IN |   |   |   |   |   |
5673 | ON Y VA! | D2 | Bruce | Hilliard | 1 |   | 0.679 |   |   |   |   |   |   | IN |   |   |   |   |   |
8033 | PISTOL DAWN | D2 | Malcolm | Thompson | 1 |   | 0.718 |   |   |   |   |   |   | IN |   |   |   |   |   |
AUS067 | SWEENEY-TODD | D2 | Julian | Todd | 1 |   | 0.775 |   |   |   |   |   |   | IN |   |   |   |   |   |
AUS183 | KOFI TOO | D2 | Joe | Atkinson | 1 |   | 0.695 |   |   |   |   |   |   | IN |   |   |   |   |   |
GBR32 | JESTER | D2 | Tim | Harrington | 1 |   | 0.768 |   |   |   |   |   |   | IN |   |   |   |   |   |
M88 | 3 DOGS | D2 | Michael | Rooney | 1 |   | 0.711 |   |   |   |   |   |   | IN |   |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
118 | FAST FORWARD | D3 | Bob | Paton | 1 |   |   | 0.708 |   |   |   |   |   |   | IN |   |   |   |   |
3127 | CAPRIOLE | D3 | Geoffrey | Lucas | 1 |   |   | 0.672 |   |   |   |   |   |   | IN |   |   |   |   |
3608 | JOKA | D3 | Cecil | Williams | 1 |   |   | 0.652 |   |   |   |   |   |   | IN |   |   |   |   |
3910 | BEAR | D3 | Andrew | Cowie | 2 |   |   | 0.666 |   |   |   |   |   |   | IN |   |   |   |   |
3918 | HOTSPUR | D3 | Robert | Russell | 1 |   |   | 0.628 |   |   |   |   |   |   | IN |   |   |   |   |
4113 | SPEEDWELL | D3 | David Quail / | John Moffat | 1 |   |   | 0.690 |   |   |   |   |   |   | IN |   |   |   |   |
4115 | PEJO LARK | D3 | Warren | Richards | 1 |   |   | 0.741 |   |   |   |   |   |   | IN |   |   |   |   |
4781 | TUNNEL VISION | D3 | Mark | Dawes | 2 |   |   | 0.541 |   |   |   |   |   |   | IN |   |   |   |   |
6694 | PACA | D3 | Greg Jacques | Andrew Wise | 1 |   |   | 0.668 |   |   |   |   |   |   | IN |   |   |   |   |
6927 | VITESSE | D3 | Glenda | Cameronstrange | 1 |   |   | 0.554 |   |   |   |   |   |   | IN |   |   |   |   |
7830 | NEZHA | D3 | Gordon | McGrath | 1 |   |   | 0.656 |   |   |   |   |   |   | IN |   |   |   |   |
AUS158 | JAYDED | D3 | Steven | Butel | 2 |   |   | 0.634 |   |   |   |   |   |   | IN |   |   |   |   |
AUS4763 | JONGLEUR | D3 | Mark | Mayne | 2 |   |   | 0.565 |   |   |   |   |   |   | IN |   |   |   |   |
KA125 | PEA JAY | D3 | David | Dossetor | 1 |   |   | 0.573 |   |   |   |   |   |   | IN |   |   |   |   |
T058 | ALLONS-Y | D3 | Jacques | Calluaud | 1 |   |   | 0.653 |   |   |   |   |   |   | IN |   |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
3787 | BONAVENTURE | D4 | Carl | Nicholls | 1 |   |   |   | 0.680 |   |   |   |   |   |   | IN |   |   |   |
4409 | SILVER SPRAY | D4 | David | Wells | 1 |   |   |   | 0.568 |   |   |   |   |   |   | IN |   |   |   |
4517 | FUZZY LOGIC | D4 | Andrew | Glassock | 1 |   |   |   | 0.565 |   |   |   |   |   |   | IN |   |   |   |
6027 | REX | D4 | Martin Kluckow / | Mark Bowman | 1 |   |   |   | 0.519 |   |   |   |   |   |   | IN |   |   |   |
6334 | SHEMOZZLE | D4 | John Hayward And | Paul Clune | 1 |   |   |   | 0.538 |   |   |   |   |   |   | IN |   |   |   |
6380 | TANA | D4 | Pam | Joy | 1 |   |   |   | 0.609 |   |   |   |   |   |   | IN |   |   |   |
6447 | FIREFLY | D4 | Roger | Gee | 1 |   |   |   | 0.588 |   |   |   |   |   |   | IN |   |   |   |
7073 | SERENDIPITY | D4 | Peter | May | 1 |   |   |   | 0.519 |   |   |   |   |   |   | IN |   |   |   |
7129 | HASTA LA VISTA | D4 | John | Veale | 1 |   |   |   | 0.632 |   |   |   |   |   |   | IN |   |   |   |
8456 | VESILLE | D4 | Patrick Medley/ | Graeme Kennedy | 1 |   |   |   | 0.600 |   |   |   |   |   |   | IN |   |   |   |
M138 | CONQUISTA | D4 | Alan | Bull | 1 |   |   |   | 0.591 |   |   |   |   |   |   | IN |   |   |   |
R7 | WIND CHARMER | D4 | Peter | Francis | 1 |   |   |   | 0.535 |   |   |   |   |   |   | IN |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
880 | CARDINAL SYN | D5 | Jorgen | Kristoffersen | 1 |   |   |   |   | 0.770 |   |   |   |   |   |   | IN |   |   |
3425 | G-WHIZZ | D5 | Graeme | Davey | 1 |   |   |   |   | 0.807 |   |   |   |   |   |   | IN |   |   |
4150 | FRENCH CONNECTION | D5 | Mike | Murphy | 1 |   |   |   |   | 0.648 |   |   |   |   |   |   | IN |   |   |
6480 | EUREKA | D5 | Charles | Daniels | 1 |   |   |   |   | 0.729 |   |   |   |   |   |   | IN |   |   |
6635 | WORLDS APART | D5 | Christopher | Stannard | 1 |   |   |   |   | 0.763 |   |   |   |   |   |   | IN |   |   |
6637 | SIROCCO | D5 | Peter | Dodds | 1 |   |   |   |   | 0.724 |   |   |   |   |   |   | IN |   |   |
6904 | AURORA | D5 | Jeffery | Lewis | 1 |   |   |   |   | 0.779 |   |   |   |   |   |   | IN |   |   |
7080 | MINNOW | D5 | Richard Grundy / | Stephen Grundy | 1 |   |   |   |   | 0.715 |   |   |   |   |   |   | IN |   |   |
7131 | PERIPATUS | D5 | Colin | Worner | 1 |   |   |   |   | 0.761 |   |   |   |   |   |   | IN |   |   |
N381 | AETOS | D5 | Christian | Charalambous | 1 |   |   |   |   | 0.811 |   |   |   |   |   |   | IN |   |   |
Sail No | Boat Name | Class | First Name | Last Name | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
112 | JOLI | D6 | Adrian | Van Bellen | 1 |   |   |   |   |   | 0.835 |   |   |   |   |   |   | IN |   |
2806 | PASSION XI | D6 | David | Edmiston | 1 |   |   |   |   |   | 0.836 |   |   |   |   |   |   | IN |   |
6115 | CHAINSAW | D6 | John | Amos | 1 |   |   |   |   |   | 0.869 |   |   |   |   |   |   | IN |   |
6358 | IRUKANDJI | D6 | Paul | Stubbs | 1 |   |   |   |   |   | 0.821 |   |   |   |   |   |   | IN |   |
6755 | GWM PENNANT HILLS | D6 | Ian | Creak | 1 |   |   |   |   |   | 0.795 |   |   |   |   |   |   | IN |   |
6774 | JACKPOT | D6 | Robert | Hale | 1 |   |   |   |   |   | 0.873 |   |   |   |   |   |   | IN |   |
7177 | MERIDIAN | D6 | Stephen | Bradley | 1 |   |   |   |   |   | 0.828 |   |   |   |   |   |   | IN |   |
8800 | FIREBALL | D6 | Bill | Lea | 1 |   |   |   |   |   | 0.730 |   |   |   |   |   |   | IN |   |
8938 | AGROVATION | D6 | Michael | Groves | 1 |   |   |   |   |   | 0.875 |   |   |   |   |   |   | IN |   |
Sail No | Boat Name | Class | First Name | Last Name | First Race | PHSDIV1 | PHSDIV2 | PHSDIV3 | PHSDIV4 | PHSDIV5 | PHSDIV6 | PHSDIV7 | ORANGESCRATCH | GOLDSCRATCH | WHITESCRATCH | GREENSCRATCH | BLUESCRATCH | BLACKSCRATCH | ETCHELLSSCRATCH |
875 | FINESSE | D7 | Wayne | Rigney | 3 |   |   |   |   |   |   | 0.775 |   |   |   |   |   |   | IN |
1255 | STANDOWN | D7 | Jim | Lelliott | 1 |   |   |   |   |   |   | 0.792 |   |   |   |   |   |   | IN |
1475 | ETESIAN | D7 | Bram | Penberthy | 1 |   |   |   |   |   |   | 0.752 |   |   |   |   |   |   | IN |
AUS759 | TISM | D7 | Ritchie Lees / | Michael Coleman | 1 |   |   |   |   |   |   | 0.729 |   |   |   |   |   |   | IN |
AUS762 | CHLOE | D7 | Maynier Andersen | Violaris | 1 |   |   |   |   |   |   | 0.776 |   |   |   |   |   |   | IN |
AUS1049 | ETCHIBAN | D7 | Kevin | O'Rourke | 2 |   |   |   |   |   |   | 0.754 |   |   |   |   |   |   | IN |
AUS1125 | TONIC | D7 | Col Filmer | Mal Blomfield | 1 |   |   |   |   |   |   | 0.779 |   |   |   |   |   |   | IN |
AUS1163 | WHISKEY TANGO FOXTRO | D7 | Stuart | Clark | 1 |   |   |   |   |   |   | 0.801 |   |   |   |   |   |   | IN |
AUS1256 | ADRENALINE | D7 | Rolf | Lunsmann | 1 |   |   |   |   |   |   | 0.805 |   |   |   |   |   |   | IN |
AUS1293 | INCENTIVE | D7 | Andrew | Rickard | 1 |   |   |   |   |   |   | 0.743 |   |   |   |   |   |   | IN |
Results by : TopYacht