Twilight Summer Series 2024-2025
Hosted By Greenwich Flying Squadron
Updated: 18/12/2024 4:33:35 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 1000 | BARUBI | Michael Wise | GFS | 4.0 | ABN | 3.0 | 1.0 |
2 | 2.0S | 16 | GRETA | Andrew Davidson / Clive Hassett | GFS | 7.0 | ABN | 5.0 | 2.0 |
3 |   | 325 | RESTLESS | Leigh McLaughlin Margie Powell | GFS | 7.0 | ABN | 4.0 | 3.0 |
4 |   | 6402 | BELLA | Andrew Robertson | GFS | 8.0 | ABN | 2.0 | 6.0 |
5 |   | 4640 | ZANDA | Philip McGrath | GFS | 10.0 | ABN | 1.0 | 9.0C |
6 |   | M101 | MISTRESS | Ray Hand | GFS | 11.0 | ABN | 6.0 | 5.0 |
7 |   | 5596 | DOLPHIN II | Johan Brinch | GFS | 14.0 | ABN | 7.0 | 7.0 |
8 |   | SM226 | RED WILLIAM | James Kearney | GFS | 15.0 | ABN | 11.0C | 4.0 |
9 |   | 22 | ANNABELLA | Peter Rowley | GFS | 20.0 | ABN | 11.0C | 9.0R |
9 |   | MH117 | HIGHLAND GHOST | James Douglas | GFS | 20.0 | ABN | 11.0C | 9.0C |
Results by : TopYacht