Twilight Summer Series 2024-2025
Hosted By Greenwich Flying Squadron
Updated: 5/02/2025 7:33:28 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 4115 | PEJO LARK | Warren Richards | GFS | 21.0 | 2.0 | 1.0 | ABN | 16.0C | ABN | ABN | 1.0 | 1.0 | |
2 | 118 | FAST FORWARD | Bob Paton | GFS | 25.0 | 1.0 | 2.0 | ABN | 16.0C | ABN | ABN | 2.0 | 4.0 | |
3 | 3608 | JOKA | Cecil Williams | GFS | 26.5 | 9.0 | 4.0 | ABN | 1.0 | ABN | ABN | 6.5 | 6.0 | |
4 | 3127 | CAPRIOLE | Geoffrey Lucas | GFS | 36.0 | 4.0 | 8.0 | ABN | 16.0C | ABN | ABN | 3.0 | 5.0 | |
5 | 3.0S | 6694 | PACA | Greg Jacques Andrew Wise | DSC/GFS | 42.0 | 3.0 | 16.0C | ABN | 16.0C | ABN | ABN | 4.0 | 3.0 |
6 | T058 | ALLONS-Y | Jacques Calluaud | GFS | 42.0 | 8.0 | 6.0 | ABN | 16.0C | ABN | ABN | 5.0 | 7.0 | |
7 | 7830 | NEZHA | Gordon McGrath | GFS | 47.0 | 7.0 | 9.0 | ABN | 16.0C | ABN | ABN | 13.0F | 2.0 | |
8 | 3.0S | 3910 | BEAR | Andrew Cowie | GFS | 49.0 | 10.0 | 3.0 | ABN | 16.0C | ABN | ABN | 8.0 | 12.0C |
9 | 6927 | VITESSE | Glenda Cameronstrange | GFS | 49.0 | 6.0 | 7.0 | ABN | 16.0C | ABN | ABN | 12.0 | 8.0 | |
10 | 4781 | TUNNEL VISION | Mark Dawes | GFS | 52.0 | 11.0 | 16.0C | ABN | 2.0F | ABN | ABN | 11.0 | 12.0C | |
11 | AUS158 | JAYDED | Steven Butel | GFS | 54.5 | 5.0 | 16.0C | ABN | 15.0S | ABN | ABN | 6.5 | 12.0C | |
12 | AUS4763 | JONGLEUR | Mark Mayne | GFS | 55.0 | 12.0 | 5.0 | ABN | 16.0C | ABN | ABN | 10.0 | 12.0C | |
13 | KA125 | PEA JAY | David Dossetor | GFS | 60.0 | 16.0C | 10.0 | ABN | 16.0C | ABN | ABN | 9.0 | 9.0 | |
14 | 4113 | SPEEDWELL | David Quail / John Moffat | GFS | 77.0 | 16.0C | 16.0C | ABN | 16.0C | ABN | ABN | 16.0C | 13.0C | |
14 | 3918 | HOTSPUR | Robert Russell | GFS | 77.0 | 16.0C | 16.0C | ABN | 16.0C | ABN | ABN | 16.0C | 13.0C |
Results by : TopYacht