DownHarbour1920
Hosted By Greenwich Flying Squadron
Joe Walsh Rigging
Updated: 9/02/2020 7:40:44 AM
Place | Sail No | Boat Name | Division | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 7051 | STARELAN | 1 | Jefferson Smith | 7.0 | 1.0F | 1.0 | 1.0 | [5.0] | 1.0 | 3.0 |
2 | 63344 | KOKO | 1 | David Leslie | 11.0 | [17.0C] | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 |
3 | 7129 | HASTA LA VISTA | 1 | John Veale | 15.0 | 1.0F | 4.0 | 4.0 | 1.0 | [7.0F] | 5.0 |
4 | 6380 | TANA | 1 | Pam Joy | 17.0 | 1.0F | 5.0 | 5.0 | 4.0 | [7.0F] | 2.0 |
5 | 3604 | BLUE CHIP | 1 | Mal Blomfield/ Col F | 23.0 | [17.0C] | 6.0 | 6.0 | 2.0 | 5.0 | 4.0 |
6 | 6370 | TOTOLO | 1 | Dennis Arnott | 45.0 | 17.0C | 3.0 | 3.0 | 6.0 | [17.0C] | 16.0L |
7 | 6358 | IRUKANDJI | 1 | Paul Stubbs Steve Na | 51.0 | 17.0C | 7.0 | 7.0 | [17.0C] | 4.0 | 16.0L |
8 | 4113 | SPEEDWELL | 1 | David Quail John Mof | 56.0 | 17.0C | [18.0C] | 17.0C | 10.0F | 6.0 | 6.0 |
9 | 0112 | JOLI | 1 | Adrian Van Bellen | 68.0 | 17.0C | [18.0C] | 17.0C | 7.0 | 17.0C | 10.0C |
10 | 6772 | LISDILLON | 1 | Andrew Richardson | 69.0 | 17.0C | [18.0C] | 17.0C | 17.0C | 2.0 | 16.0L |
11 | 11978 | MUCH ADO V | 1 | Darren Beck | 76.0 | 17.0C | [18.0C] | 17.0C | 9.0 | 17.0C | 16.0L |
12 | M138 | CONQUISTA | 1 | Alan Bull | 78.0 | 17.0C | [18.0C] | 17.0C | 17.0C | 17.0C | 10.0C |
13 | 6774 | JACKPOT | 1 | Robert Hale | 84.0 | 17.0C | [18.0C] | 17.0C | 17.0C | 17.0C | 16.0L |
13 | 8800 | FIREBALL | 1 | Bill Lea | 84.0 | 17.0C | [18.0C] | 17.0C | 17.0C | 17.0C | 16.0L |
13 | 5482 | NAUGHTY CALL | 1 | Colin Wiley | 84.0 | 17.0C | [18.0C] | 17.0C | 17.0C | 17.0C | 16.0L |
16 | 6637 | SIROCCO | 1 | Peter Dodds | 85.0 | 17.0C | [18.0C] | 17.0C | 17.0L | 17.0L | 17.0L |
Results by : TopYacht