TWILIGHT 19 20 Season
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 18/03/2020 7:37:59 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 18.0 | 1.0 | 2.0 | 1.0 | 1.0 | [5.0] | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | [13.0F] | [3.0] |
2 |   | 8456 | VESILLE | Patrick Medley/ Grae | GFS | 37.0 | 2.0 | 4.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 5.0 | 3.0 | 3.0 | 3.0 | 4.0 | [6.0] | [7.0] | [13.0F] | 2.0 |
3 |   | 6447 | FIREFLY | Roger Gee | GFS | 41.0 | 3.0 | 3.0 | 3.0 | [14.0C] | 3.0 | [14.0C] | [14.0C] | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 13.0F | 1.0 |
4 |   | 6380 | TANA | Pam Joy | GFS | 46.0 | [14.0C] | 1.0 | 7.0 | [14.0C] | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | [13.0F] | 5.0 |
5 |   | 6334 | SHEMOZZLE | John Hayward/ Paul C | GFS | 58.0 | 4.0 | 6.0 | 4.0 | 4.0 | 2.0 | 4.0 | 6.0 | [8.0] | 5.0 | 6.0 | 5.0 | 5.0 | 1.0 | [8.0] | [13.0F] | 6.0 |
6 |   | R7 | WIND CHARMER | Peter Francis | GFS | 69.0 | 5.0 | 5.0 | 8.0 | 2.0 | 7.0 | 5.0 | 5.0 | 4.0 | 6.0 | 7.0 | 6.0 | [8.0] | 4.0 | 5.0 | [13.0F] | [14.0C] |
7 |   | 4389 | STREETFIGHTER | Ian Smith | GFS | 84.0 | 6.0 | 8.0 | 5.0 | [14.0C] | 8.0 | 6.0 | [14.0C] | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 3.0 | [13.0F] | 4.0 |
8 |   | 6027 | REX | Martin Kluckow / Mar | GFS | 87.0 | 7.0 | 7.0 | 6.0 | 5.0 | [14.0C] | [14.0C] | 4.0 | 6.0 | [14.0C] | 5.0 | 8.0 | 6.0 | 7.0 | 6.0 | 13.0F | 7.0 |
9 |   | 7073 | SERENDIPITY | Peter May | CYCA/GFS | 117.0 | 8.0 | 9.0 | 9.0 | 7.0 | 10.0 | 7.0 | 8.0 | 10.0 | 10.0F | 10.0 | 10.0 | 10.0 | [12.0F] | [10.0] | [13.0F] | 9.0 |
10 |   | 5933 | SEASCAPE | Kris Romuld | GFS | 138.0 | 14.0C | 11.0F | 10.0 | 14.0C | 9.0 | [14.0C] | 9.0 | 11.0 | [14.0C] | 9.0 | 9.0 | 9.0 | 12.0F | [14.0C] | 13.0F | 8.0 |
11 |   | 4409 | SILVER SPRAY | David Wells | GFS | 148.0 | 14.0C | 14.0C | 14.0C | 6.0 | 6.0 | 14.0C | 7.0 | 9.0 | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 9.0 | 13.0F | [14.0C] |
12 |   | 4579 | OUT OF AFRICA | Sam Thompson | GFS | 161.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 8.0 | 11.0 | 11.0 | 11.0 | 12.0F | 11.0 | 13.0F | [14.0C] |
13 |   | 6978 | SAMI | Stuart Eagleton | GFS | 182.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] |
Results by : TopYacht