Header Image

TWILIGHT 19 20 Season

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  18/03/2020  7:37:51 PM

Series Results [PHSDIV1] up to Race 16 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   111 WILMETTE D1 Wayne Rigney 53.5 5.0 7.0 9.0 8.0 1.0 2.0 8.0 [9.0] 2.0 1.0 1.0 1.0 1.0 7.5 [9.0F] [15.0C]
2   1000 BARUBI D1 Michael Wise 60.0 [18.0C] 3.0 4.0 4.0 4.0 7.0 3.0 1.0 7.0 9.0 10.0 [16.0C] 2.0 [12.0] 2.0 4.0
3   2750 FORCE FOUR D1 Tim Kannegieter 63.0 4.0 6.0 1.0 1.0 9.0 9.0 2.0 2.0 9.0 3.0 6.0 [9.0] [11.0] [11.0] 6.0 5.0
4   M101 MISTRESS D1 Ray Hand 66.0 7.0 5.0 5.0 3.0 3.0 [8.0] [9.0F] 3.0 6.0 7.0 7.0 3.0 7.0 [9.0] 4.0 6.0
5   807 THE SAINTS D1 Bruce Hilliard 69.0 1.0 4.0 6.0 6.0 10.0 3.0 4.0 5.0 8.0 [10.0] 4.0 [10.0] 9.0 6.0 3.0 [10.0]
6   6090 L'ATTITUDE D1 Egon Ostergaard 83.5 2.0 9.0 2.5 2.0 8.0 10.0 5.0 [17.0C] [16.0C] 4.0 8.0 6.0 [12.0] 10.0 8.0 9.0
7   SM226 RED WILLIAM D1 Graeme Innes 84.0 6.0 10.0 7.0 9.0 6.0 5.0 9.0F 8.0 1.0 [11.0] 3.0 8.0 [10.0] [13.0] 9.0F 3.0
8   7137 FOLKLORE D1 William McLaughlin 98.0 [18.0C] 12.0F 2.5 7.0 13.0 1.0 9.0F [17.0C] [16.0C] 6.0 12.0 11.0F 6.0 2.0 9.0F 7.5
9   6402 BELLA D1 Andrew Robertson 102.0 18.0C 2.0 [18.0C] [18.0C] [18.0C] 6.0 17.0C 4.0 4.0 16.0C 11.0 2.0 4.0 15.0C 1.0 2.0
10   4302 KIA KAHA D1 Jorgen Kristoffersen 106.5 3.0 [18.0C] [18.0C] 5.0 [18.0C] 17.0C 1.0 6.0 3.0 5.0 16.0C 16.0C 5.0 7.5 7.0 15.0C
11   5596 DOLPHIN II D1 Johan Brinch 109.5 [18.0C] 11.0 10.0 [18.0C] 2.0 4.0 17.0C [17.0C] 16.0C 8.0 16.0C 5.0 3.0 1.0 9.0F 7.5
12   22 ANNABELLA D1 Peter Rowley 132.0 18.0C [18.0C] [18.0C] [18.0C] 5.0 17.0C 9.0F 17.0C 16.0G 16.0C 5.0 7.0 8.0 4.0 9.0F 1.0
12   4397 COCKATOO D1 John Southwood 132.0 [18.0C] 1.0 8.0 [18.0C] 7.0 17.0C 17.0C [17.0C] 5.0 16.0C 9.0 4.0 13.0 5.0 15.0L 15.0L
14   3352 SALTBUSH BILL D1 John Pymble 133.0 18.0C [18.0C] [18.0C] [18.0C] 11.0 17.0C 6.0 7.0 16.0C 2.0 2.0 16.0C 15.0C 3.0 5.0 15.0C
15   MH117 HIGHLAND GHOST D1 James Douglas 189.0 [18.0C] 12.0F 12.0F 10.0 12.0 17.0C 7.0 17.0C 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L [17.0L] [17.0L]
16   2994 UP-N-ADAM D1 Frank James 197.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 16.0C 16.0C 13.0F 11.0F 15.0# 15.0# 9.0F 15.0C
17   28 Salty Seadog II D1 Carl Nichols 203.0 8.0 8.0 11.0 18.0C 14.0 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L [18.0L] [18.0L] [18.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image