Header Image

Twilight Autumn 1920

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  18/03/2020  7:41:38 PM

Series Results [PHSDIV5] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7049 SAOIRSE Patrick Houlihan Jac GFS 14.0 [6.0] 5.0 1.0 1.0 1.0 1.0 5.0
2   6635 WORLDS APART Christopher Stannard GFS 20.0 3.0 3.0 3.0 5.0 [6.0] 4.0 2.0
3   3846 TARTAN Ian Sanford GFS 24.0 13.0C 4.0 2.0 [13.0C] 2.0 2.0 1.0
3   3425 G-WHIZZ Graeme Davey GFS 24.0 7.0 [7.0] 4.0 3.0 4.0 3.0 3.0
5   4150 FRENCH CONNECTION Mike Murphy GFS 27.0 4.0 2.0 7.0 [8.0F] 3.0 7.0 4.0
6   4959 FARRST COMPANY Alan Grundy GFS 32.0 1.0 9.0F [13.0C] 6.0 5.0 5.0 6.0
7   M138 CONQUISTA Alan Bull GFS 33.0 5.0 6.0 5.0 4.0 7.0 6.0 [8.0]
8   6904 AURORA Jeffery Lewis GFS 46.0 2.0 1.0 13.0C 13.0C [13.0C] 8.0 9.0
9   6480 EUREKA Charles Daniels GFS 51.0 13.0C 8.0 8.0 7.0 8.0 [13.0C] 7.0
10   6637 SIROCCO Peter Dodds GFS 56.0 13.0C 9.0F 6.0 2.0 13.0C 13.0C [13.0C]
11   N381 AETOS Christian Charalambo GFS 73.0 8.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]
12   63344 KOKO David Leslie GFS 78.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image