Header Image

Twilight Spring 2019

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  30/01/2020  1:18:51 PM

Series Results [BLACKSCRATCH] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6774 JACKPOT Robert Hale GFS 13.0 1.0 3.0 [11.0F] 1.0 3.0 1.0 2.0 [10.0F] 2.0
2   A6 DUMP TRUCK Christian Beck RYCT 14.0 3.0 4.0 [11.0F] 2.0 1.0 2.0 1.0 [10.0F] 1.0
3   11978 MUCH ADO V Captain Beck RSYS 29.0 4.0 2.0 [11.0F] 3.0 2.0 5.0 3.0 10.0F [13.0C]
4   0112 JOLI Adrian Van Bellen GFS/RSYS 37.0 [13.0C] [13.0C] 4.0 6.0 5.0 4.0 5.0 10.0F 3.0
5   7130 PASSION X David Edmiston GFS 38.0 6.0 5.0 3.0 5.0 7.0 7.0 [8.0] [10.0F] 5.0
6   7177 MERIDIAN Stephen Bradley GFS 44.0 5.0 13.0C 2.0 4.0 4.0 3.0 13.0C [13.0C] [13.0C]
6   7600 UTOPIA John Amos CYCA 44.0 2.0 1.0 1.0 13.0C 13.0C [13.0C] [13.0C] 10.0F 4.0
8   6772 LISDILLON Andrew Richardson GFS 45.0 9.0 6.0 5.0 7.0 8.0 6.0 4.0 [10.0F] [13.0C]
9   6166 SWEET CHARIOT Ralph Pickering GFS 47.0 7.0 7.0 7.0 [9.0] 6.0 8.0 6.0 [10.0F] 6.0
10   8800 FIREBALL Bill Lea GFS 53.0 8.0 8.0 6.0 8.0 9.0 [13.0C] 7.0 [10.0F] 7.0
11   6755 AUSREO Ian Creak GFS 91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C]
11   6358 IRUKANDJI Paul Stubbs Steve Na GFS/CYCA 91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image