Saturday Summer Series 2020-2021
Hosted By Greenwich Flying Squadron
Updated: 31/01/2021 7:23:00 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3604 | BLUE CHIP | Mal Blomfield / Col | GFS | 14.0 | ABN | 4.0 | 3.0 | 3.0 | [6.0] | 2.0 | 2.0 |
2 |   | 7129 | HASTA LA VISTA | John Veale | GFS | 15.0 | ABN | 6.0 | 5.0 | 2.0 | 1.0 | [21.0C] | 1.0 |
3 |   | AUS1256 | ADRENALINE | Rolf Lunsmann | GFS | 16.0 | ABN | 3.0 | 4.0 | [6.0] | 2.0 | 3.0 | 4.0 |
4 |   | 059 | PACIFIC EDGE | Jefferson Smith | GFS | 20.0 | ABN | 8.0F | 1.0 | [22.0C] | 4.0 | 1.0 | 6.0 |
5 |   | AUS759 | TISM | Ritchie Lees | GFS | 21.0 | ABN | 5.0 | 2.0 | 4.0 | 5.0 | [21.0C] | 5.0 |
6 |   | 1255 | STANDOWN | Jim Lelliott | GFS | 33.0 | ABN | 2.0 | [22.0C] | 5.0 | 3.0 | 4.0 | 19.0C |
7 |   | 6380 | TANA | Pam Joy | GFS | 74.0 | ABN | 7.0 | 22.0C | [22.0C] | 21.0C | 21.0C | 3.0 |
8 | 6R | 63344 | KOKO | David Leslie | GFS | 84.0 | ABN | 1.0 | 22.0C | [22.0C] | 21.0C | 21.0C | 19.0C |
9 |   | 6469 | HELLRAZER | Ian Macdiarmid | RSYS | 84.0 | ABN | 22.0C | [22.0C] | 1.0 | 21.0C | 21.0C | 19.0C |
10 |   | AUS762 | CHLOE | Tim Murray | GFS | 93.0 | ABN | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 7.0 |
11 |   | 6358 | IRUKANDJI | Paul Stubbs | GFS/CYCA | 105.0 | ABN | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 19.0C |
11 |   | 868 | ETESIAN | Bram Penberthy | GFS | 105.0 | ABN | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 19.0C |
11 |   | 6637 | SIROCCO | Peter Dodds | GFS | 105.0 | ABN | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 19.0C |
11 |   | M138 | ALAN BULL TWILIGHTS | Alan Bull | GFS | 105.0 | ABN | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 19.0C |
11 |   | AUS067 | SWEENEY-TODD | Julian Todd | GFS | 105.0 | ABN | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 19.0C |
11 |   | GBR32 | JESTER | Tim Harrington | GFS | 105.0 | ABN | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 19.0C |
11 |   | 5482 | NAUGHTY CALL | Colin Wiley | GFS | 105.0 | ABN | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 19.0C |
11 |   | 8800 | FIREBALL | Bill Lea | GFS | 105.0 | ABN | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 19.0C |
11 |   | AUS1106 | SAINTS 111 | Bruce Hilliard | GFS | 105.0 | ABN | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 19.0C |
11 |   | 6590 | HULA | Dj Holster | GFS | 105.0 | ABN | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 19.0C |
11 |   | 3425 | G-WHIZZ | Graeme Davey | GFS | 105.0 | ABN | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 19.0C |
11 |   | 5673 | ON Y VA! | Bruce Hilliard | GFS | 105.0 | ABN | 22.0C | 22.0C | [22.0C] | 21.0C | 21.0C | 19.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1531 | FLAIR | Phil Hare | GFS | 11.0 | ABN | 3.0 | 2.0 | 3.0 | 1.0 | [3.0F] | 2.0 |
2 |   | 6694 | PACA | Greg Jacques Andrew | DSC/GFS | 12.0 | ABN | 4.0 | [4.0] | 2.0 | 2.0 | 3.0F | 1.0 |
3 |   | AUS872 | JESTER | David Kiddell | GFS | 22.0 | ABN | 1.0 | 1.0 | 12.0C | 3.0F | [12.0C] | 5.0F |
4 |   | 4113 | SPEEDWELL | David Quail / John M | GFS | 30.0 | ABN | 12.0C | 12.0C | 1.0 | [12.0C] | 1.0 | 4.0 |
5 |   | 3608 | JOKA | Cecil Williams | GFS | 41.0 | ABN | 2.0 | 12.0C | 12.0C | 12.0C | [12.0C] | 3.0 |
6 |   | 807 | THE SAINTS | Bruce Hilliard | GFS | 49.0 | ABN | 12.0C | 12.0C | 12.0C | [12.0C] | 2.0 | 11.0C |
7 |   | 7051 | STARELAN | Jefferson Smith | GFS/RSYS | 50.0 | ABN | 12.0C | 3.0 | 12.0C | 12.0C | [12.0C] | 11.0C |
8 |   | 28 | SALTY SEADOG II | Carl Nicholls | GFS | 59.0 | ABN | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 11.0C |
8 |   | 6370 | BOB | Dennis Arnott | GFS | 59.0 | ABN | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 11.0C |
8 |   | MH117 | HIGHLAND GHOST | James Douglas | GFS | 59.0 | ABN | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 11.0C |
8 |   | 6402 | BELLA | Andrew Robertson | GFS | 59.0 | ABN | 12.0C | 12.0C | 12.0C | 12.0C | [12.0C] | 11.0C |
Results by : TopYacht