Header Image

Twilight Autumn Series 2020-2021

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  10/05/2021  9:26:16 AM

Series Results [PHSDIV5] up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6637 SIROCCO Peter Dodds D5 21.0 [11.0] 1.0 [15.0Q] 1.0 3.0 5.0 1.0 3.0 7.0
2 N381 AETOS Christian Charalambo D5 26.0 5.0 7.0 4.0 [7.0] [8.0] 1.0 5.0 1.0 3.0
3 6904 AURORA Jeffery Lewis D5 28.0 [10.0] 4.0 1.0 5.0 7.0 2.0 7.0 2.0 [9.0]
4 6635 WORLDS APART Christopher Stannard D5 29.0 4.0 2.0 8.0 [8.0] 2.0 4.0 4.0 5.0 [8.0]
5 7049 SAOIRSE Patrick / Jack Houli D5 29.0 [9.0] 5.0 [7.0] 2.0 4.0 6.0 2.0 4.0 6.0
6 3425 G-WHIZZ Graeme Davey D5 37.0 2.0 9.0 5.0 4.0 1.0 7.0 [12.0] 9.0 [10.0]
7 6480 EUREKA Charles Daniels D5 40.5 7.5 3.0 2.0 3.0 15.0C [15.0C] 9.0 [15.0C] 1.0
8 4150 FRENCH CONNECTION Mike Murphy D5 43.0 [15.0C] [15.0C] 11.0F 6.0 6.0 3.0 6.0 7.0 4.0
9 23587 KOFI Joe Atkinson D5 54.5 7.5 8.0 6.0 9.0F 5.0 9.0 10.0 [11.0] [15.0Q]
10 7080 MINNOW Richard Grundy D5 58.0 [12.0F] 6.0 11.0F 9.0F 10.0F [15.0C] 3.0 8.0 11.0
11 M138 CONQUISTA Alan Bull D5 65.0 1.0 11.0F 3.0 15.0C [15.0C] [15.0C] 11.0 10.0 14.0F
12 6590 HULA Dj Holster D5 65.0 3.0 [15.0C] 9.0 9.0F 9.0 10.0 13.0 12.0 [15.0Q]
13 3846 TARTAN Ian Sanford D5 76.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 8.0 6.0 2.0
14 63344 KOKO David Leslie D5 79.0 6.0 15.0Q 15.0C 15.0C 15.0C 8.0 [15.0C] [15.0C] 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image