Twilight Summer Series 2020-2021
Hosted By Greenwich Flying Squadron
Doyle/MacDiarmid+BackVintage
Updated: 28/01/2021 6:36:06 PM
Place | Sail No | Boat Name | Skipper | Division | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | GBR32 | JESTER | Tim Harrington | 2 | GFS | 10.0 | 1.0 | [11.0F] | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 |
2 | 5482 | NAUGHTY CALL | Colin Wiley | 2 | GFS | 16.0 | 4.0 | 2.0 | [5.0] | 1.0 | 2.0 | 3.0 | 4.0 |
3 | AUS1256 | ADRENALINE | Rolf Lunsmann | 2 | GFS | 19.0 | 3.0 | 3.0 | 3.0 | 5.0 | [6.0] | 2.0 | 3.0 |
4 | 868 | ETESIAN | Bram Penberthy | 2 | GFS | 26.0 | [17.0C] | 5.0 | 4.0 | 2.0 | 3.0 | 5.0 | 7.0 |
5 | AUS766 | GEM | Robert Russell | 2 | GFS | 35.0 | 5.0 | [10.0] | 6.0 | 7.0 | 8.0 | 4.0 | 5.0 |
6 | AUS067 | SWEENEY-TODD | Julian Todd | 2 | GFS | 38.0 | [17.0C] | 1.0 | 1.0 | 15.0C | 5.0 | 15.0C | 1.0 |
7 | 3604 | BLUE CHIP | Mal Blomfield / Col | 2 | GFS | 39.0 | 6.0 | 6.0 | 7.0 | 6.0 | [15.0C] | 8.0F | 6.0 |
8 | 118 | FAST FORWARD | Max Gundy | 2 | GFS | 47.0 | 9.0 | 8.0 | 10.0 | [15.0C] | 4.0 | 7.0 | 9.0 |
9 | 7163 | ANDIAMO | Gerry Morcombe | 2 | GFS | 55.0 | 7.0 | 4.0 | [16.0C] | 15.0C | 15.0C | 6.0 | 8.0 |
10 | AUS759 | TISM | Ritchie Lees | 2 | GFS | 60.0 | [17.0C] | 7.0 | 8.0 | 8.0 | 7.0 | 15.0C | 15.0C |
11 | 1255 | STANDOWN | Jim Lelliott | 2 | GFS | 61.0 | 2.0 | 16.0C | [16.0C] | 4.0 | 9.0F | 15.0C | 15.0C |
12 | 5673 | ON Y VA! | Bruce Hilliard | 2 | GFS | 71.0 | 8.0 | 9.0 | 9.0 | 15.0C | 15.0C | 15.0C | [15.0C] |
13 | M88 | 3 DOGS | Michael Rooney | 2 | GSC | 87.0 | [17.0C] | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 10.0 |
14 | 6370 | BOB | Dennis Arnott | 2 | GFS | 92.0 | [17.0C] | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C |
14 | 4113 | SPEEDWELL | David Quail / John M | 2 | GFS | 92.0 | [17.0C] | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C |
14 | 8033 | PISTOL DAWN | Malcolm Thompson | 2 | BSC | 92.0 | [17.0C] | 16.0C | 16.0C | 15.0C | 15.0C | 15.0C | 15.0C |
Results by : TopYacht