Header Image

TWILIGHT Season 20 21

Hosted By Greenwich Flying Squadron

Doyle/MacDiarmid+BackVintage

Updated:  10/05/2021  9:27:03 AM

Series Results [PHSDIV6] up to Race 18 (Drops = 4)
Place Sail No Boat Name Skipper Class Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7600 UTOPIA John Amos D6 52.5 1.0 [9.0] 3.0 6.5 [9.0] 6.0 [15.0C] 2.0 8.0 5.0 4.0 2.0 4.0 3.0F [10.0] 4.0 3.0 1.0
2 6774 JACKPOT Robert Hale D6 65.0 2.0 [8.0] 6.0F 3.0 7.0 5.0 [15.0C] 5.0 4.0 7.0 3.0 4.0 [9.0] 3.0F 7.0 6.0 [7.0] 3.0
3 7130 PASSION X David Edmiston D6 69.0 [11.0] 7.0 6.0F [10.0] 6.0 3.0 6.0 6.0 3.0 6.0 [9.0] [10.0] 6.0 3.0F 6.0 5.0 2.0 4.0F
4 AUS38883 INFOTRACK Mitch White D6 72.0 5.0 1.0 [15.0C] 8.0 8.0 [15.0C] 10.0 1.0 2.0 12.0 5.0 8.0 2.0 2.0 1.0 7.0 [15.0C] [15.0C]
5 0112 JOLI Adrian Van Bellen D6 72.0 9.0 [10.0F] [15.0C] 4.0 4.0 2.0 5.0 8.0 [15.0C] 9.0 8.0 5.0 7.0 3.0F [9.0] 1.0 5.0 2.0
6 6166 SWEET CHARIOT Ralph Pickering D6 74.5 7.0 6.0 4.5 9.0 [15.0C] [15.0C] 4.0 7.0 6.0 2.0 10.0 3.0 5.0 3.0F 4.0 [11.0] [15.0C] 4.0F
7 A6 DUMP TRUCK Christian Beck D6 76.0 6.0 3.0 [15.0C] 12.0 3.0 [15.0C] 9.0 3.0 1.0 11.0 2.0 11.0 8.0 1.0 3.0 3.0 [15.0C] [15.0C]
8 7177 MERIDIAN Stephen Bradley D6 78.0 3.0 4.0 [15.0C] 5.0 5.0 1.0 7.0 10.0 7.0 [15.0C] [15.0C] 6.0 10.0 3.0F 12.0 [15.0C] 1.0 4.0F
9 6755 AUSREO Ian Creak D6 79.0 [15.0C] [15.0C] 4.5 6.5 1.0 8.0 2.0 [12.0] 9.0 1.0 11.0 7.0 3.0 [15.0C] 5.0 9.0 8.0F 4.0F
10 8800 FIREBALL Bill Lea D6 82.0 8.0 [15.0C] 2.0 [13.0F] 11.0 9.0F 3.0 [11.0] 5.0 3.0 7.0 9.0 [11.0] 3.0F 2.0 10.0 6.0 4.0F
11 11978 MUCH ADO V Andrew Phillips D6 83.0 4.0 2.0 [15.0C] 11.0 12.0F [15.0C] 8.0 4.0 10.0 10.0 1.0 1.0 1.0 3.0F 8.0 8.0 [15.0C] [15.0C]
12 6772 LISDILLON Andrew Richardson D6 91.0 10.0 10.0F 1.0 1.0 10.0 7.0 1.0 9.0 11.0 8.0 6.0 [15.0C] [15.0C] [15.0C] 11.0 2.0 4.0 [15.0C]
13 8938 AGROVATION Michael Groves D6 144.0 12.0F 5.0 15.0C 2.0 2.0 4.0 15.0C 13.0 12.0F 4.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C]
14 6358 IRUKANDJI Paul Stubbs D6 210.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image